Table of Contents for:
Section B |
Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 1 - MANDATORY IMAGES -- BASE YEAR | QTY | UNIT PRICE | AMOUNT |
| B.1.1 | IMAGE SET: 5UA, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | B&W Negative, 8 x 10 | 9,000 | ||
| 02 | B&W Negative, 5 x 7 | 21,639 | ||
| 03 | B&W Negative, 4 x 5 or smaller | 44,220 | ||
| 04 | Color Transparency, 4 x 5 or 5 x 7 | 50 | ||
| Reflected-light Materials | ||||
| 05 | Cardboard mounted and unmounted prints in mixed sizes from 3 x 5 through 11 x 14, including crop to individual pictures on multiple picture mount, mixed b&w and color | 7,500 | ||
| B.2.1 | IMAGE SET: 4UA, CRI, THM | |||
| Transmitted-light materials | ||||
| 01 | B&W Negative, 8 x 10 | 18,000 | ||
| 02 | B&W Negative, 5 x 7 or smaller | 600 | ||
| 03 | Color transparency or negative, 8 x 10 | 30 | ||
| 04 | Color transparency or negative, 4 x 5 or smaller (not slide) | 3,500 | ||
| B.3.1 | IMAGE SET: 3UA, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | Color slides (35mm) | 3,648 | ||
| Reflected-light Materials | ||||
| 01 | Cardboard-mounted and unmounted prints in mixed sizes from 1 x 1 through 11 x 14, may entail crop to individual pictures on multiple picture mount, mixed b&w and color | 3,750 | ||
| B.4.1 | PROGRAMMING AND PROCESSING ACTIVITIES (fully-loaded hourly labor) | |||
| 01 | Technician | 150 | ||
| 02 | Programmer | 100 | ||
| 03 | Project Leader | 100 | ||
| B.5.1 | STARTUP AND TESTING ACTIVITY | 1 | LOT | |
| TOTAL BASE YEAR COST - MANDATORY IMAGES - LOT 1 | ||||
Table of Contents for: Section B | Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 1 - DESIRABLE IMAGES - BASE YEAR - (IF APPLICABLE) | QTY | UNIT PRICE | AMOUNT |
| B.6.1 | IMAGE SET: 5UA, 5DI, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | B&W Negative, 8 x 10 | 9,000 | ||
| 02 | B&W Negative, 5 x 7 | 21,639 | ||
| 03 | B&W Negative, 4 x 5 | 44,220 | ||
| 04 | Color Transparency, 4 x 5 or 5 x 7 | 50 | ||
| Reflected-light Materials | ||||
| 05 | Cardboard mounted and unmounted prints in mixed sizes from 3 x 5 through 11 x 14, including crop to individual pictures on multiple picture mount, mixed b&w and color | 7,500 | ||
| B.7.1 | IMAGE SET: 4UA, 4DI, CRI, THM | |||
| Transmitted-light materials | ||||
| 01 | B&W Negative, 8 x 10 | 18,000 | ||
| 02 | B&W Negative, 5 x 7 or smaller | 600 | ||
| 03 | Color transparency or negative, 8 x 10 | 30 | ||
| 04 | Color transparency or negative, 4 x 5 or smaller (not slides) | 3,500 | ||
| B.8.1 | IMAGE SET: 3UA, 3DI, CRI, THM | |||
| Transmitted -light Materials | ||||
| 01 | Color Slides (35mm) | 3,648 | ||
| Reflected-light Materials | ||||
| 01 | Cardboard-mounted and unmounted prints in mixed sizes from 1 x 1 through 11 x 14, may entail crop to individual pictures on multiple picture mount, mixed b&w and color | 3,750 | ||
| B.9.1 | *ADDITIONAL COST -- STARTUP AND TESTING ACTIVITY | 1 | LOT | |
| TOTAL BASE YEAR COST - DESIRABLE IMAGES - LOT 1 | ||||
*THIS AMOUNT IS TO INCLUDE ONLY THOSE ADDITIONAL COSTS ASSOCIATED WITH THE DESIRABLE REQUIREMENTS AND NOT INCLUDE THE COSTS OF THE MANDATORY STARTUP AND TESTING ACTIVITY IN B.5.1 on Page B-1
Table of Contents for: Section B | Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 1 - MANDATORY IMAGES -- OPTION YEAR 1 | QTY | UNIT PRICE | AMOUNT |
| B.1.2 | IMAGE SET: 5UA, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | B&W Negative, 8 x 10 | 50 | ||
| 02 | B&W Negative, 5 x 7 | 22,320 | ||
| 03 | B&W Negative, 4 x 5 or smaller | 36,150 | ||
| 04 | Color Transparency, 4 x 5 or 5 x 7 | 1,530 | ||
| Reflected-light Materials | ||||
| 05 | Cardboard mounted and unmounted prints in mixed sizes from 3 x 5 through 11 x 14, including crop to individual pictures on multiple picture mount, mixed b&w and color | 100 | ||
| B.2.2 | IMAGE SET: 4UA, CRI, THM | |||
| Transmitted-light materials | ||||
| 01 | B&W Negative, 8 x 10 | 500 | ||
| 02 | B&W Negative, 5 x 7 or smaller | 100 | ||
| 03 | Color transparency or negative, 8 x 10 | 10 | ||
| 04 | Color transparency or negative, 4 x 5 or smaller (not slide) | 1,500 | ||
| B.3.2 | IMAGE SET: 3UA, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | Color slides (35mm) | 1,000 | ||
| Reflected-light Materials | ||||
| 01 | Cardboard-mounted and unmounted prints in mixed sizes from 1 x 1 through 11 x 14, may entail crop to individual pictures on multiple picture mount, mixed b&w and color | 100 | ||
| B.4.2 | PROGRAMMING AND PROCESSING ACTIVITIES (fully-loaded hourly labor) | |||
| 01 | Technician | 100 | ||
| 02 | Programmer | 75 | ||
| 03 | Project Leader | 75 | ||
| TOTAL OPTION YEAR 1 COST - MANDATORY IMAGES - LOT 1 | ||||
Table of Contents for: Section B | Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 1 - DESIRABLE IMAGES - OPTION YEAR 1 | QTY | UNIT PRICE | AMOUNT |
| B.6.2 | IMAGE SET: 5UA, 5DI, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | B&W Negative, 8 x 10 | 50 | ||
| 02 | B&W Negative, 5 x 7 | 22,320 | ||
| 03 | B&W Negative, 4 x 5 | 36,150 | ||
| 04 | Color Transparency, 4 x 5 or 5 x 7 | 1,530 | ||
| Reflected-light Materials | ||||
| 05 | Cardboard mounted and unmounted prints in mixed sizes from 3 x 5 through 11 x 14, including crop to individual pictures on multiple picture mount, mixed b&w and color | 100 | ||
| B.7.2 | IMAGE SET: 4UA, 4DI, CRI, THM | |||
| Transmitted-light materials | ||||
| 01 | B&W Negative, 8 x 10 | 500 | ||
| 02 | B&W Negative, 5 x 7 or smaller | 100 | ||
| 03 | Color transparency or negative, 8 x 10 | 10 | ||
| 04 | Color transparency or negative, 4 x 5 or smaller (not slides) | 1.500 | ||
| B.8.2 | IMAGE SET: 3UA, 3DI, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | Color Slides (35mm) | 1,000 | ||
| Reflected-light Materials | ||||
| 01 | Cardboard-mounted and unmounted prints in mixed sizes from 1 x 1 through 11 x 14, may entail crop to individual pictures on multiple picture mount, mixed b&w and color | 100 | ||
| TOTAL OPTION YEAR 1 COST - DESIRABLE IMAGES - LOT 1 | ||||
Table of Contents for: Section B | Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 1 - MANDATORY IMAGES -- OPTION YEAR 2 | QTY | UNIT PRICE | AMOUNT |
| B.1.3 | IMAGE SET: 5UA, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | B&W Negative, 8 x 10 | 50 | ||
| 02 | B&W Negative, 5 x 7 | 8,300 | ||
| 03 | B&W Negative, 4 x 5 or smaller | 29,650 | ||
| 04 | Color Transparency, 4 x 5 or 5 x 7 | 50 | ||
| Reflected-light Materials | ||||
| 05 | Cardboard mounted and unmounted prints in mixed sizes from 3 x 5 through 11 x 14, including crop to individual pictures on multiple picture mount, mixed b&w and color | 100 | ||
| B.2.3 | IMAGE SET: 4UA, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | B&W Negative, 8 x 10 | 500 | ||
| 02 | B&W Negative, 5 x 7 or smaller | 100 | ||
| 03 | Color transparency or negative, 8 x 10 | 10 | ||
| 04 | Color transparency or negative, 4 x 5 or smaller (not slide) | 1,500 | ||
| B.3.3 | IMAGE SET: 3UA, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | Color slides (35mm) | 1,000 | ||
| Reflected-light Materials | ||||
| 01 | Cardboard-mounted and unmounted prints in mixed sizes from 1 x 1 through 11 x 14, may entail crop to individual pictures on multiple picture mount, mixed b&w and color | 100 | ||
| B.4.4 | PROGRAMMING AND PROCESSING ACTIVITIES (fully-loaded hourly labor) | |||
| 01 | Technician | 100 | ||
| 02 | Programmer | 75 | ||
| 03 | Project Leader | 75 | ||
| TOTAL OPTION YEAR 2 COST - MANDATORY IMAGES - LOT 1 | ||||
| **TOTAL EVALUATED COST - LOT 1 | ||||
**LOT 1 - FOR COST EVALUATION PURPOSES THE TOTALS OF THE BASE YEAR (PAGE B-1), OPTION YEAR 1 (PAGE B-3), AND OPTION YEAR 2 (PAGE B-5) WILL BE ADDED.
Table of Contents for: Section B | Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 1 - DESIRABLE IMAGES - OPTION YEAR 2 | QTY | UNIT PRICE | AMOUNT |
| B.6.3 | IMAGE SET: 5UA, 5DI, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | B&W Negative, 8 x 10 | 50 | ||
| 02 | B&W Negative, 5 x 7 | 8,300 | ||
| 03 | B&W Negative, 4 x 5 | 29,650 | ||
| 04 | Color Transparency, 4 x 5 or 5 x 7 | 50 | ||
| Reflected-light Materials | ||||
| 05 | Cardboard mounted and unmounted prints in mixed sizes from 3 x 5 through 11 x 14, including crop to individual pictures on multiple picture mount, mixed b&w and color | 100 | ||
| B.7.3 | IMAGE SET: 4UA, 4DI, CRI, THM | |||
| Transmitted-light materials | ||||
| 01 | B&W Negative, 8 x 10 | 500 | ||
| 02 | B&W Negative, 5 x 7 or smaller | 100 | ||
| 03 | Color transparency or negative, 8 x 10 | 10 | ||
| 04 | Color transparency or negative, 4 x 5 or smaller (not slides) | 1,500 | ||
| B.8.3 | IMAGE SET: 3UA, 3DI, CRI, THM | |||
| Transmitted-light Materials | ||||
| 01 | Color Slides (35mm) | 1,000 | ||
| Reflected-light Materials | ||||
| 01 | Cardboard-mounted and unmounted prints in mixed sizes from 1 x 1 through 11 x 14, may entail crop to individual pictures on multiple picture mount, mixed b&w and color | 100 | ||
| TOTAL OPTION YEAR 2 COST - DESIRABLE IMAGES - LOT 1 | ||||
| ***TOTAL COST - LOT 1 DESIRABLE REQUIREMENTS | ||||
***TOTAL COST FOR THE DESIRABLE REQUIREMENTS TO INCLUDE BASE YEAR (PAGE B-2), OPTION YEAR 1 (PAGE B-4), AND OPTION YEAR 2 (PAGE B-6) AND SHALL NOT INCLUDE THE COST FOR THE MANDATORY REQUIREMENTS. EVALUATION WILL BE BASED ON ADDED VALUE AND REASONABLENESS.
Table of Contents for: Section B | Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 2 - MANDATORY IMAGES -- BASE YEAR | QTY | UNIT PRICE | AMOUNT |
| B.10.1 | IMAGE SET: 5UA, CRI, THM | |||
| 01 | Transmitted-light materials: 35mm B&W negative or B&W transparency, on 3 foot film rolls | 32,000 | ||
| B.11.1 | IMAGE SET: CUA, THM (OPTIONAL REQUIREMENT) | |||
| 01 | Maps from color 105mm microfiche--initial segment | 100 | ||
| 02 | Maps from color 105mm microfiche--additional segment for concatenation to create single map image | 750 | ||
| B.12.1 | PROGRAMMING AND PROCESSING ACTIVITIES (fully-loaded hourly labor rates) | |||
| 01 | Technician | 50 | ||
| 02 | Programmer | 100 | ||
| 03 | Project Leader | 100 | ||
| B.13.1 | LOT 2 - STARTUP AND TESTING ACTIVITY | 1 | LOT | |
| TOTAL BASE YEAR COST - MANDATORY & OPTIONAL IMAGES - LOT 2 | ||||
| CLIN | LOT 2 - DESIRABLE IMAGES -- BASE YEAR | QTY | UNIT
PRICE |
AMOUNT |
| B.14.1 | IMAGE SET: 5UA, 5DI, CRI, THM | |||
| 01 | Transmitted-light materials: 35mm B&W negative or B&W transparency, on 3 foot film rolls | 32,000 | ||
| B.15.1 | *ADDITIONAL COST - STARTUP AND TESTING ACTIVITY | |||
| TOTAL BASE YEAR COST - DESIRABLE IMAGES - LOT 2 | ||||
*THIS AMOUNT IS TO INCLUDE ONLY THOSE ADDITIONAL COSTS ASSOCIATED WITH THE DESIRABLE REQUIREMENTS AND NOT INCLUDE THE COSTS OF THE MANDATORY STARTUP AND TESTING ACTIVITY IN B.13.1
Table of Contents for: Section B | Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 2 - MANDATORY IMAGES -- OPTION YEAR 1 | QTY | UNIT PRICE | AMOUNT |
| B.10.2 | IMAGE SET: 5UA, CRI, THM | |||
| 01 | Transmitted-light materials: 35mm B&W negative or B&W transparency, on 3 foot film rolls | 100 | ||
| B.11.2 | IMAGE SET: CUA, THM (OPTIONAL REQUIREMENT) | |||
| 01 | Maps from color 105mm microfiche--initial segment | 3,000 | ||
| 02 | Maps from color 105mm microfiche--additional segment for concatenation to create single map image | 22,000 | ||
| B.12.2 | PROGRAMMING AND PROCESSING ACTIVITIES (fully-loaded hourly labor rates) | |||
| 01 | Technician | 50 | ||
| 02 | Programmer | 100 | ||
| 03 | Project Leader | 100 | ||
| TOTAL OPTION YEAR 1 COST - MANDATORY & OPTIONAL IMAGES - LOT 2 | ||||
| CLIN | LOT 2 - DESIRABLE IMAGES -- OPTION YEAR 1 | QTY | UNIT
PRICE |
AMOUNT |
| B.14.2 | IMAGE SET: 5UA, 5DI, CRI, THM | |||
| 01 | Transmitted-light materials: 35mm B&W negative or B&W transparency, on 3 foot film rolls | 100 | ||
| TOTAL OPTION YEAR 1 COST - DESIRABLE IMAGES - LOT 2 | ||||
Table of Contents for: Section B | Entire RFP
| CONTINUATION SHEET | ||||
| CLIN | LOT 2 - MANDATORY IMAGES -- OPTION YEAR 2 | QTY | UNIT PRICE | AMOUNT |
| B.10.3 | IMAGE SET: 5UA, CRI, THM | |||
| 01 | Transmitted-light materials: 35mm B&W negative or B&W transparency, on 3 foot film rolls | 100 | ||
| B.11.3 | IMAGE TYPE: CUA, THM (OPTIONAL REQUIREMENT) | |||
| 01 | Maps from color 105mm microfiche--initial segment | 1,000 | ||
| 02 | Maps from color 105mm microfiche--additional segment for concatenation to create single map image | 7,500 | ||
| B.12.3 | PROGRAMMING AND PROCESSING ACTIVITIES (fully-loaded hourly labor rates) | |||
| 01 | Technician | 50 | ||
| 02 | Programmer | 50 | ||
| 03 | Project Leader | 50 | ||
| TOTAL OPTION YEAR 2 COST - MANDATORY & OPTIONAL IMAGES - LOT 2 | ||||
| **TOTAL EVALUATED COST - LOT 2 | ||||
| CLIN | LOT 2 - DESIRABLE IMAGES -- OPTION YEAR 2 | QTY | UNIT
PRICE |
AMOUNT |
| B.14.3 | IMAGE SET: 5UA, 5DI, CRI, THM | |||
| 01 | Transmitted-light materials: 35mm B&W negative or B&W transparency, on 3 foot film rolls | 100 | ||
| TOTAL OPTION YEAR 2 COST - DESIRABLE IMAGES - LOT 2 | ||||
| ***TOTAL COST - LOT 2- DESIRABLE REQUIREMENTS | ||||
**LOT 2 - FOR EVALUATION PURPOSES THE TOTALS OF THE BASE YEAR (PAGE B-7), OPTION YEAR 1 (PAGE B-8), AND OPTION YEAR 2 (PAGE B-9) MANDATORY AND OPTIONAL REQUIREMENT IN B.11.1, B.11.2, AND B.11.3 WILL BE ADDED.
***TOTAL COST FOR THE DESIRABLE REQUIREMENTS TO INCLUDE BASE YEAR (B.14.1, PAGE B-7), OPTION YEAR 1 (B.14.2, PAGE B-8), AND OPTION YEAR 2 (B.14.3 PAGE B-9) AND SHALL NOT INCLUDE THE COST FOR THE MANDATORY REQUIREMENTS. EVALUATION WILL BE BASED ON ADDED VALUE AND REASONABLENESS.
Table of Contents for: Section B | Entire RFP