| PREVIOUS | NEXT | NEW SEARCH |
Contact information: http://lcweb.loc.gov/rr/mss/address.html
Finding aid encoded by Library of Congress Manuscript Division, 2006
Finding aid URL: http://hdl.loc.gov/loc.mss/eadmss.ms006048
The following terms have been used to index the description of this collection in the Library's online catalog. They are grouped by name of person or organization, by subject or location, and by occupation and listed alphabetically therein.
The papers of Gloria Hollister Anable, zoologist and naturalist, were given to the Library by her niece Gloria E. Kozel in 2005.
The papers of Gloria Hollister Anable were arranged and described in 2006.
Copyright in the unpublished writings of Gloria Hollister Anable in these papers and in other collections of papers in the custody of the Library of Congress has been dedicated to the public.
Researchers wishing to cite this collection should include the following information: Container number, Gloria Hollister Anable, Manuscript Division, Library of Congress, Washington, D.C.
Date | Event |
| 1900, June 11 | Born, New York, N.Y. |
| 1924 | B.S., Connecticut College, New London, Conn. |
| 1925 | M.S. in zoology, Columbia University, New York, N.Y. |
| 1928-1941 | Research associate, Department of Tropical Research, New York Zoological Society, New York, N.Y. |
| 1930-1934 | Team member, oceanographic explorations in bathysphere designed by William Beebe and Otis Barton, Nonsuch Island, Bermuda |
| 1934 | Descended 1,208 feet in bathysphere, a record for a woman that stood for three decades |
| 1936 | Led scientific expedition to the Kaieteur plateau and falls, British Guiana, sponsored by the New York Zoological Society |
| 1941 | Married Anthony Anable (died 1980) |
| 1942-1945 | Joined the American National Red Cross serving on the blood donor program and the Speakers Bureau of the Public Relations Department |
| 1953-1974 | Cofounder and officer, Mianus River Gorge Wildlife Refuge and Botanical Preserve, Westchester, N.Y. |
| 1988, Feb. 19 | Died, Fairfield, Conn. |
The papers of Gloria Elaine Hollister Anable (1900-1988) span the years 1916-2003, with most of the material concentrated in the period 1929-1936. Journals, correspondence, writings, clippings, notes, and photographs comprise the bulk of the collection. It is arranged alphabetically by type of material or name of topic and thereunder chronologically.
The collection primarily documents Anable’s activities in the 1930s as a research associate on William Beebe’s oceanographic expeditions under the auspices of the New York Zoological Society. During this period before her marriage she became widely known (under her maiden name Gloria Hollister) with the media generating publicity about her work. Joining Beebe’s team in 1928, she helped establish his research station on Nonsuch Island, Bermuda, and participated in inaugural deep sea explorations in the bathysphere designed by Beebe and Otis Barton. Notable in the papers are mostly intact holographic journals from 1930 to 1933 that include Anable’s ichthyological notes, ships’ logs, comments on expedition personnel and the bathysphere, and other observations from expeditions in Bermuda, the West Indies, and the Pearl Islands in the Pacific Ocean. Photographs, Anable’s articles, and clippings in the papers also relate to this period.
Anable earned further recognition as leader of a zoological expedition into the seldom explored interior of British Guiana in 1936. Material in the papers related to this trip include correspondence, clippings, background material, ephemera, and notes for articles and lectures. She left the zoological society in 1941 and devoted time to conservation issues, most notably as a cofounder and leader of the Mianus River Gorge Wildlife Refuge and Botanical Preserve in Westchester, New York. The papers include a brief amount of printed matter relating to her work with this project.
Correspondence of Gloria Hollister Anable is also located in the Records of the Society of Woman Geographers in the Manuscript Division. Other papers of Anable are held by the Wildlife Conservation Society, New York, N.Y.
This collection is arranged alphabetically by type of material or name of topic and thereunder chronologically. .
| Container | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOX 1 | Articles, 1926-1936, 1958, 1974, n.d. | ||||||||||||
| (5 folders) | |||||||||||||
| BOX 1 | Biographical material, 1941-1988 | ||||||||||||
| BOX 1 | British Guiana expedition | ||||||||||||
| BOX 1 | Background articles, 1916-1936, n.d. | ||||||||||||
| BOX 1 | Flora and fauna notes, n.d. | ||||||||||||
| BOX 1 | Miscellaneous notes, 1936, n.d. | ||||||||||||
| BOX 1 | Photographs and motion picture notes and lists, 1936-1941, n.d. | ||||||||||||
| (2 folders) | |||||||||||||
| BOX 1 | Printed matter, 1929-1936, n.d. | ||||||||||||
| BOX 2 | Clippings, 1929-1941, 1950, 1988, n.d. | ||||||||||||
| (4 folders) | |||||||||||||
| BOX 2 | Correspondence | ||||||||||||
| BOX 2 | Miscellany 1923-1941, n.d. | ||||||||||||
| (4 folders) | |||||||||||||
| BOX 2 | National Geographic Society, 1936-1939, 1948 | ||||||||||||
| BOX 2 | Ephemera, 1936, 1981, n.d. | ||||||||||||
| BOX 2 | Journals | ||||||||||||
| BOX 2 | 1930, Apr.-Sept. | ||||||||||||
| BOX 2 | 1931, May-Oct. | ||||||||||||
| BOX 2 | 1932, June-July | ||||||||||||
| BOX 2 | 1933 | ||||||||||||
| BOX 2 | June-July | ||||||||||||
| BOX 3 | Aug.-Sept. | ||||||||||||
| BOX 3 | Lecture announcements, 1941, n.d. | ||||||||||||
| BOX 3 | Mianus River Gorge Wildlife Refuge and Botanical Preserve in Westchester, N.Y., 1970, 1980-2003 | ||||||||||||
| (2 folders) | |||||||||||||
| BOX 3 | Photographs, 1932-1934, 1956, 1971, n.d. | ||||||||||||
| PREVIOUS | NEXT | NEW SEARCH |
EAD Finding Aids at the Library of Congress | EAD DTD Official Web Site
| Contact Us |