| PREVIOUS | NEXT | NEW SEARCH |
Finding Aid encoded by Library of Congress Music Division, 2008
Finding aid URL: http://hdl.loc.gov/loc.music/eadmus.mu002007
WRITINGS OF WILLIAM A. NEWLAND | |||||||||||||
COLLECTIONS OF INSTRUMENTAL AND VOCAL MUSIC | |||||||||||||
INSTRUMENTAL MUSIC | |||||||||||||
VOCAL MUSIC | |||||||||||||
INSTRUCTION AND STUDY MATERIALS | |||||||||||||
MUSIC OF CHARLES ZEUNER | |||||||||||||
The following terms have been used to index the description of this collection in the Library's online catalog. They are grouped by personal names, organizations, subjects, related names, and listed alphabetically therein.
Purchased in 1929.
No further accruals are expected.
The Newland/Zeuner Collection was processed by Robert Saladini, Claudia Widgery, and Timothy Bullard in 1991. The finding aid was originally created using Word Perfect 5.1 software. In 2002, Michael A. Ferrando coded and edited the finding aid for EAD format.
The status of copyright on the materials of the Newland/Zeuner collection is governed by the Copyright Law of the United States (Title 17, U.S.C.).
Certain restrictions to use or copying of materials may apply.
Researchers wishing to cite this collection should include the following information: container number, the Newland/Zeuner collection, Music Division, Library of Congress, Washington, D.C.
Organist, composer and writer Edward Hodges, grandfather of George, was born in Bristol, England in 1796 and acquired a MusD from Cambridge in 1825. After a very brief tenure as organist at St. James's Cathedral in Toronto, Hodges accepted in 1839 a similar position at Trinity Church in New York City.
The Newland/Zeuner Collection constitutes the working library of professional musician William A. Newland, who was active in many different musical circles in 19th-century Philadelphia. It consists almost exclusively of music, in both manuscript and printed form, and reflects the diversity of sacred and secular musical activity in America in the late-18th and early-19th century.
The imprints in the collection, both European and American, consist primarily of music for piano (2 or 4 hands) and songs. Manuscripts in the collection include both instrumental and vocal works of many genres, with a particular concentration in sacred vocal works in both Latin and English. The music in Latin is especially noteworthy in that it may represent the only known source of pre-Cäeciliaverein 19th-century American Catholic church music. Newland's many transcriptions and arrangements illustrate the common practice of setting operatic and other secular melodies to sacred texts for church use; the collection abounds in settings for liturgical anthems and hymns such as "Ave Maria," "O Salutaris Hostia" and "Regina Coeli." Similarly, the 2 and 4 hand piano transcriptions in the collection demonstrate 19th-century America's fondness for piano arrangements of operatic and orchestral works.
The composers represented in this collection constitute a representative sampling of the mix of European and American music prevalent in the United States in the mid-19th century, ranging from Mozart and Rossini to George F. Root and Oliver Shaw. American composers are particularly well-represented in the collection by popular 19th-century instrumental forms such as the quickstep, quadrille, gallop, rondo polacca, march, and waltz, which are found in both the keyboard works and those scored for band or small orchestra.
Of primary significance in the Newland/Zeuner collection is the existence of the largest extant source of the music of Charles Zeuner, a student of Johann Nepomuk Hummel and tenth president of the Handel and Haydn Society of Boston. Arriving in Boston from his native Germany in the 1820's, Zeuner became well-known as an organist and composer of singular skill. Newland acquired Zeuner's library after the latter's tragic death by suicide in 1857. Of particular note among the manuscript scores of vocal, instrumental, and orchestral works are the holograph scores of his works for organ.
Zeuner's numerous manuscripts of German songs are complemented by his variations on American standards such as "Yankee Doodle," "Hail Columbia," and "Home Sweet Home." Quicksteps named for President Tyler and Governor Everett of Massachusetts, a Funeral March for President Harrison, and pieces designated specifically for the Fourth of July illustrate that both Newland and Zeuner are representative of the many 19th-century emigré composers who were fully integrated into the mainstream of American music.
The Newland/Zeuner Collection was processed in November 1991 by Timothy Bullard, Claudia Widgery, and Robert Saladini.
The Newland/Zeuner collection is organized in 6 series:
| Box | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOX 1 | WRITINGS OF WILLIAM A. NEWLAND | ||||||||||||
| Holograph writings, bound and unbound. | |||||||||||||
| Arranged by title. | |||||||||||||
| BOX 1 | Advice to Organists | ||||||||||||
| Photocopy of original housed in the Reuss Collection, Archdiocese of Philadelphia, Archives and Historical Collections | |||||||||||||
| BOX 1 | [Unidentified] | ||||||||||||
| Notes on the personnel and activities of Holy Trinity Church in Philadelphia | |||||||||||||
| BOX 1-5 | COLLECTIONS OF INSTRUMENTAL AND VOCAL MUSIC | ||||||||||||
| Holograph and printed scores, bound and unbound. | |||||||||||||
| Arranged by genre and composer or title. | |||||||||||||
| BOX 1-4 | Printed music | ||||||||||||
| Clementi, Muzio | |||||||||||||
| BOX 1 | Oeuvres Complettes de Muzio Clementi. Cahier I, VI. Leipsic: Breitkopf & Härtel, n.d. | ||||||||||||
| Haydn, Franz Joseph | |||||||||||||
| BOX 1-2 | Oeuvres Complette de Joseph Haydn. Cahier I-IV. Leipsic: Breitkopf & Härtel, n.d. | ||||||||||||
| Pl. no. 1428, 2204. | |||||||||||||
| Mozart, Wolfgang Amadeus | |||||||||||||
| BOX 2-3 | Oeuvres Complettes de Wolfgang Amadeus Mozart. Cahier III, IV, VII-XI, XIII, XIV, & XVII Leipsic: Breitkopf & Härtel, n.d. | ||||||||||||
| BOX 4 | Sarah Regina Newland | ||||||||||||
| Music book, hard cover; printed piano music for 2 and 4 hands by various composers; handwritten index on inside front pages | |||||||||||||
| BOX 4-5 | Manuscripts | ||||||||||||
| BOX 4 | Litanies Hymns Vespers Chant Mass. | ||||||||||||
| On t.p.: W. A. Newland, Organist | |||||||||||||
| hard cover, oblong, with index on inside and outside of back cover | |||||||||||||
| BOX 4 | Mass. Kyrie and Gloria. Dies irae. Dona eis. Requiem see also: for organ/vocal score by W. A. Newland, Box 30 | ||||||||||||
| scored for orchestra and voices | |||||||||||||
| Title on spine | |||||||||||||
| [on first page] Messa Cantata con piena Orchestra, Fatta in Venezia. | |||||||||||||
| oblong; soft cover, brown ink | |||||||||||||
| BOX 4 | Overtures. Piano solo. Violin. | ||||||||||||
| operatic overtures transcribed for solo violin and solo piano | |||||||||||||
| oblong, soft cover | |||||||||||||
| BOX 5 | [Unidentified] | ||||||||||||
| On cover: William A. Newland / Port Royal av. / 21st ward / Phila | |||||||||||||
| empty hard cover with listing of 64 works on inside verso | |||||||||||||
| BOX 5 | [Collection of piano music (2 and 4 hands) with 6 pages of printed songs] | ||||||||||||
| BOX 5 | [Collection of piano music for 2 and 4 hands, preceded by an aria by Dittersdorf] | ||||||||||||
| (German text) | |||||||||||||
| BOX 5 | [Collection of short pieces for piano and songs with German text; oblong] | ||||||||||||
| BOX 5 | [Collection of music for piano (4 hands), violin, and oboe with piano] | ||||||||||||
| BOX 5 | [Music book, signed on inside front page by Mrs. Eliza Cockey] | ||||||||||||
| songs and piano pieces; hard cover | |||||||||||||
|
BOX
5-23 BOX 56-57 | INSTRUMENTAL MUSIC | ||||||||||||
| Holograph and printed scores, bound and unbound. | |||||||||||||
| Arranged by genre and composer or title. | |||||||||||||
|
BOX
5-20 BOX 57 | Music for solo instruments | ||||||||||||
| BOX 5 | Organ - Printed music | ||||||||||||
| Rinck, Johann Christian Heinrich | |||||||||||||
| BOX 5 | Nos. 7-10, Rink's Op. 2, 8 | ||||||||||||
| Batiste, Edouard | |||||||||||||
| BOX 5 | The Great Organ : a selection of pieces performed at the Inauguration [Nov. 2, 1863] of the Great Organ (Boston Music Hall) and at subsequent concerts Boston: Oliver Ditson & Co., n.d. | ||||||||||||
| title page only | |||||||||||||
| BOX 5-6 | Organ - Manuscripts | ||||||||||||
| BOX 5-6 | By Composer | ||||||||||||
| Albrechtsberger, Johann Georg | |||||||||||||
| BOX 5 | Organ Fugue | ||||||||||||
| Handel, George Frideric | |||||||||||||
| BOX 5 | Messiah | ||||||||||||
| excerpts | |||||||||||||
| BOX 5 | Sechs Fugen | ||||||||||||
| Haydn, Franz Joseph | |||||||||||||
| BOX 5 | Adagio für die Orgel | ||||||||||||
| Newland, William Augustine (arranger) | |||||||||||||
| BOX 5 | [Unidentified] | ||||||||||||
| arrangements for the organ | |||||||||||||
| BOX 5 | Capriccio for organ | ||||||||||||
| Pleyel, Ignaz | |||||||||||||
| BOX 6 | Quintetto 1 | ||||||||||||
| Rembt, John Ernst | |||||||||||||
| BOX 6 | Six trios, 1787 | ||||||||||||
| dedicated to Carl Philipp Emanuel Bach | |||||||||||||
| Russell | |||||||||||||
| BOX 6 | A Celebrated Introduction and Fugue | ||||||||||||
| Umbrecht, Carl Gottleib | |||||||||||||
| BOX 6 | 51 Orgelstücke | ||||||||||||
| Wagner, C. | |||||||||||||
| BOX 6 | Die Jungfrau von Orleans | ||||||||||||
| Wills, J. | |||||||||||||
| BOX 6 | Voluntary | ||||||||||||
| BOX 6 | Title only | ||||||||||||
| BOX 6 | Grand Capriccios for Organ | ||||||||||||
| BOX 6 | [Compilation of fugues by various composers; hard cover] | ||||||||||||
| BOX 6 | [Miscellaneous organ works] | ||||||||||||
| BOX 7-9 | Piano, 2 hands - Printed music | ||||||||||||
| BOX 7-9 | By Composer | ||||||||||||
| Adam, Adolphe and Ludwig Wenzel Lachnith | |||||||||||||
| BOX 7 | Premières Leçons et 38 Pièces agréables Handstücke de tout genre par gradation, le tout doigté, pour le Pianoforte à l'usage des Élèvesdu Conservatoire de Musique, par Adam & Lachnith Leipzig: C. F. Peters, n.d. | ||||||||||||
| Pl. no. 887. | |||||||||||||
| Beethoven, Ludwig van | |||||||||||||
| BOX 7 | LIme [51st] Sonate pour le Pianoforte composée par Louis van Beethoven. Op. 54 Vienne: Bureau des arts et d'industrie, [1806]. | ||||||||||||
| Pl. no. 507. | |||||||||||||
| BOX 7 | Rondo pour le Clavecin ou Piano Forte par Louis van Beethoven. [Op. 51] Vienne: Artaria, [1802]. | ||||||||||||
| Pl. no. 884. | |||||||||||||
| BOX 7 | Sieben Ländlerische Tänze für's Piano-Forte von L. v. Beethoven Berlin: F. S. Lischke, [1799]. | ||||||||||||
| Pl. no. 1551. | |||||||||||||
| Clementi, Muzio | |||||||||||||
| BOX 7 | Deux Sonates pour le Forte Piano composées par Muzio Clementi. Oeuvre 34. Nouvelle Editione, et corrigées par l'auteur Vienne: Artaria et Comp., [1795?]. | ||||||||||||
| Pl. no. 557. | |||||||||||||
| BOX 7 | Tre Sonate Per Clavicembalo o Forte-Piano Composte dal Sig. Muzio Clementi. Opera [23] Vienna: T. Mollo Compl., n.d. | ||||||||||||
| Pl. no. M.1164. | |||||||||||||
| Cramer, J. B. (Johann Baptist) | |||||||||||||
| BOX 7 | Collection des Sonates brillantes pour le Piano Forte. Nro. [1] Composées par J.B. Cramer. Munic: M. Falter, [1800]. | ||||||||||||
| BOX 7 | Three Sonatas for the Piano-Forte by J. B. Cramer. Op. 23 London: R. Birchall, n.d. | ||||||||||||
| Czerny, Carl | |||||||||||||
| BOX 7 | Quatrième Rondino pour le Pianoforte seul sur un motif favori de Mr. Fesca composé par Charles Czerny. Op. 39 Vienne: A. Diabelli et Comp., [18-]. | ||||||||||||
| Pl. C. et D. No. 1252. | |||||||||||||
| Diabelli, Anton | |||||||||||||
| BOX 7 | Euterpe, eine Reihe moderner und vorzüglich beliebter Tonstücke zur Erheiterung in Stunden der Musse für das Piano-Forte herausgegeben von Anton Diabelli. No. 220. No. [55,93,95] [Vienna]: A. Diabelli et Comp., n.d. | ||||||||||||
Includes:
| |||||||||||||
| Dussek, Johann Ladislaus | |||||||||||||
| BOX 7 | Thême Varié Pour Le Forte-Piano compossé por J. L. Dussek Vienne: Artaria et Comp., [1807?]. | ||||||||||||
| Pl. no. 1837. | |||||||||||||
| Field, John | |||||||||||||
| BOX 7 | Rondeau Favori pour Piano-Forté composé par John Field. No. 2. Offenbach s/M: J. André, [182-]. | ||||||||||||
| Pl. no. 4488. | |||||||||||||
| Freystädtler, Franz Jacob | |||||||||||||
| BOX 7 | 10 Variazionen über das alte wohlbekante Preussische Lied: Schwerin bist wirklich todt? für das Pianoforte von Freystädtler Leipzig: C. F. Peters, n.d. | ||||||||||||
| Pl. no. 1062. | |||||||||||||
| Gelinek, Joseph | |||||||||||||
| BOX 7 | Rondeau ou Polonoise favorite pour le Piano Forté, par Gelinek. Offenbach s/M: J. André, n.d. | ||||||||||||
| Pl. no. 3664. | |||||||||||||
| BOX 7 | Sonatina leicht und angenehm für das Piano-Forte von Herrn Abbé Gelinek. No. [2] Wien: Artaria Comp., [1803?]. | ||||||||||||
| Pl. no. 1637. | |||||||||||||
| 2 copies | |||||||||||||
| BOX 7 | Variationen über die Cavatine in Rossini's Tancred, für das Pianoforte von Abbé Gelinek. No. 96 Braunschweig: Musikalischen Magazine aus der Höhe, n.d. | ||||||||||||
| Pl. no. 1589. | |||||||||||||
| BOX 7 | Variations pour le Pianoforte composées par L'Abbé Gelinek. No. [8,93,100] Cologne: N. Simrock, n.d. | ||||||||||||
| Also published in Bonn | |||||||||||||
Includes:
| |||||||||||||
| Glück, Carl | |||||||||||||
| BOX 7 | Twenne Walsar och en Cotillon componerade och arrangerade för Piano-Forte af Carl Glück Stockholm: Ebeling, n.d. | ||||||||||||
| Hässler, Johann Wilhelm | |||||||||||||
| BOX 7 | Caprice et Sonate pour le Clavecin ou Pianoforte par Jean Guillaume Haesler. Oeuv. V St. Petersbourg: J. D. Gerstenberg et Comp., [17-]. | ||||||||||||
| Pl. no. 40. | |||||||||||||
| BOX 7 | Fantaisie et Sonate pour le Clavecin ou Forte-Piano par Jean Guillaume Haessler. Oeuvre III St. Petersbourg: Gerstenberg et Comp., [17-]. | ||||||||||||
| Pl. no. 23. | |||||||||||||
| BOX 7 | Fantaisie et Sonate pour le Clavecin ou Forte-Piano par Jean Guillaume Haessler. Oeuvre IIII St. Petersbourg: Gerstenberg et Comp., [17-]. | ||||||||||||
| Pl. no. 27. | |||||||||||||
| BOX 7 | Prelude et Sonate pour le Clavecin ou Forte Piano par J. G. Haesler. Oeuvre VI Moscou: Johann Wilhelm Hässler, [17-]. | ||||||||||||
| Pl. no. 13. | |||||||||||||
| Häuser, Johann Ernst | |||||||||||||
| BOX 7 | Terpsichore oder Museum der neuesten Modetänze. Eine musicalische Zeitschrift für mittlere Pianofortespieler,herausgegeben von J. E. Häuser. Zweiter Jahrgang in 6 Heften Meissen: F. W. Goedsche, n.d. | ||||||||||||
| fragment | |||||||||||||
| Herz, Henri | |||||||||||||
| BOX 7 | Grande Fantaisie Brillante pour le Piano, sur un motif favori de l'Opéra d'Ambroise Thomas: La Double Échelle, par Henri Herz. Op. 98 Mayence: B. Schott, [18-]. | ||||||||||||
| Pl. no. 4956. | |||||||||||||
| Hummel, Johann Nepomuk | |||||||||||||
| BOX 8 | La bella Capricciosa pour le Pianoforte composée par J. N. Hummel Leipsic: Breitkopf & Härtel, [1817]. | ||||||||||||
| Pl. no. 3055. | |||||||||||||
| BOX 8 | Grande Sonate pour Pianoforte par J. N. Hummel. Op. 20 Vienne: J. Riedl, [1816?]. | ||||||||||||
| Pl. no. 528. | |||||||||||||
| BOX 8 | Neue Wiener Walzer für's Forte-Piano in Musik Gesetzt von J. N. Hummel Hamburg: Joh. Aug. Böhme, n.d. | ||||||||||||
| Pl. no. H.7. | |||||||||||||
| BOX 8 | Rondeau pour le Piano Forté par Jean Nep. Hummel de Vienne Offenbach s/M: Jean André, n.d. | ||||||||||||
| Pl. no. 2195. | |||||||||||||
| BOX 8 | Souvenirs de Paganini Fantaisie pour le Piano-Forte par J. N. Hummel Paris: A. Farrenc, n.d. | ||||||||||||
| Pl. no. A.F.467. | |||||||||||||
| BOX 8 | Trois Airs Anglais Variés pour le Piano-Forte par J. N. Hummel. Oeuvre 120. No.1 - The Ploughboy Paris: A. Farrenc, n.d. | ||||||||||||
| Pl. no. A.F.474. | |||||||||||||
| Kirmair, Frederick Joseph | |||||||||||||
| BOX 8 | Deux Airs Favoris, variés pour Piano-Forté par Kirmair. No. 100 du journal de musique pour les Dames. Seconde édition Offenbach s/M: Jean André, [1805?]. | ||||||||||||
| Pl. no. 1858. | |||||||||||||
| Kleeberg, Christian Theophilus | |||||||||||||
| BOX 8 | Vermischte Tänze für das Clavier oder Forte-Piano componirt von Kleeberg. Erste Sammlung Braunschweig: Musikalischen Magazine auf der Höhe, n.d. | ||||||||||||
| Pl. no. 183. | |||||||||||||
| Kuhlau, Friedrich | |||||||||||||
| BOX 8 | Sonatinas, Op. 55 [S.l.]: André, n.d. | ||||||||||||
| Pl. no. 13174 | |||||||||||||
| no. 3 incomplete, 4-6 only | |||||||||||||
| Lumbye, Hans Christian | |||||||||||||
| BOX 8 | Eine Sommernacht in Dänemark | ||||||||||||
| Pl. no. 7271. | |||||||||||||
| Martin y Soler, Vicente | |||||||||||||
| BOX 8 | [L'Arbore de Diana] | ||||||||||||
| Pl. no. 156. | |||||||||||||
| Moscheles, Ignaz | |||||||||||||
| BOX 8 | Grandes Variations sur la Marche favorite de L'Empereur Alexander I pour le Piano-Forte composées par Ig. Moscheles. Oeuvre 32 Mayence: B. Schott, [18-]. | ||||||||||||
| Mozart, Wolfgang Amadeus | |||||||||||||
| BOX 8 | Quodlibet pour le Forte-Piano tiré des Oeuvres par W. A. Mozart. Nor. 1 Vienne: Artaria & Comp., [1806]. | ||||||||||||
| Pl. no. 1811 | |||||||||||||
| BOX 8 | [Sonata Collection] | ||||||||||||
| Incomplete, first 6 pages missing | |||||||||||||
| BOX 8 | [Waltz] | ||||||||||||
| fragment | |||||||||||||
| Müller, August Eberhard | |||||||||||||
| BOX 8 | Trois Sonatines progressives pour le Piano-Forte par A. E. Müller. Oeuvre XVIII Vienne: Hoffmeister & Comp, [1798]. | ||||||||||||
| Ostade, Adrian von | |||||||||||||
| BOX 8 | Walse aus Adrian von Ostade pour le Piano Forte Mayence: B. Schott, n.d. | ||||||||||||
| Pl. no. 412. | |||||||||||||
| Päer, Ferdinando | |||||||||||||
| BOX 8 | Variations Pour le Piano-Forte Sur une Polonaise de l'Opera: La Griselda, de F. Paër Paris: A. Farrenc, n.d. | ||||||||||||
| Pl. no. (7). | |||||||||||||
| Pfeiffer, Theodor | |||||||||||||
| BOX 8 | Melodieenbuch Lfg. II. No. 12 - Kathinka-Polka, von Pfeiffer. [and] No. 13 - Das Herzeleid: (Wie i bin verwichen, zu meim Dienderl g'schlichen.) Philada.: G. André, n.d. | ||||||||||||
| Pl. no. 6894. | |||||||||||||
| Pubisher information stamped | |||||||||||||
| Ries, Ferdinand | |||||||||||||
| BOX 8 | Air favori de la Petite Russie varié pour le Piano-Forté, par F. Ries. Oeuvre 56 Offenbach s/M: Jean André, [182-]. | ||||||||||||
| Pl. no. 4570 | |||||||||||||
| BOX 8 | Divertissement pour le Piano-Forté avec accompagnement d'une Flûte, composé par Ferd. Ries. Oeuvre 62 Offenbach s/M: Jean André, n.d. | ||||||||||||
| Pl. no. 4742 | |||||||||||||
| BOX 8 | Douze Bagatelles pour le Piano forte Composeés par Ferd. Ries. Oeuvre 58, Liv. I & II Bonn: N. Simrock, [1816]. | ||||||||||||
| Pl. no. 1203 | |||||||||||||
| BOX 8 | Fantaisie en forme de rondeau pour le Piano-Forté, sur une Pièce de Mozart, de son Opéra: l'Enlèvement du Sérail par Ferd. Ries Offenbach s/M: Jean André, [182-]. | ||||||||||||
| Pl. no. 4796. | |||||||||||||
| BOX 8 | 8me Fantaisie pour le Piano-Forté, sur des thêmes favoris de l'opéra: Zelmira de Rossini composée par F. Ries. Oeurvre 121 Offenbach s/M: Jean André, [1823]. | ||||||||||||
| Pl. no. 4801. | |||||||||||||
| BOX 9 | Marche de l'opéra: Tancredi de Rossini variée pour Piano-Forté, par Ferd. Ries. Oeuvre 96. No. 25. des Var. Offenbach s/M: Jean André, [182-]. | ||||||||||||
| Pl. no. 4904. | |||||||||||||
| BOX 9 | Rondeau pour le Piano-Forté composé par Ferd. Ries. Oeuvre 106. No. 3 Offenbach s/M: Jean André, [182-]. | ||||||||||||
| Pl. no. 4901. | |||||||||||||
| BOX 9 | Rondeau Brillant pour le Piano-Forté, composé sur un thême du H. R. Bishop par Ferd. Ries. Oeuvre 104. No. 3 Offenbach s/M: Jean André, [182-]. | ||||||||||||
| Pl. no. 4905. | |||||||||||||
| BOX 9 | Rondo per il Pianoforte sopra la Cavatina: (Di piacer mi balza il cor) nell opera: La Gazza ladra, di Rossini, composto da Ferd. Ries. Op. 89 Vienna: Cappi e Diabelli, [182-]. | ||||||||||||
| Pl. C. et D. No. 1440. | |||||||||||||
| BOX 9 | Rondo pour le Pianoforte sur la Cavatine de Rossini "Una voce poco fa" ("Frag ich mein beklomen Herz") de l'Opera: le Barbier de Sevilla composé par Ferdin. Ries Brounsvic: Magazin de Musique, n.d. | ||||||||||||
| Pl. no. 1467. | |||||||||||||
| BOX 9 | Six Exercices pour le Piano-Forté Composés par F. Ries. Oeuvre 31 Bonn: N. Simrock, [18-]. | ||||||||||||
| Pl. no. 931. | |||||||||||||
| BOX 9 | Trois Airs favoris Variés pour le Piano-Forté, par F. Ries. Oeuvre 82. No. 2 - La Barcarole Vénitienne Offenbach s/M: Jean André, [182-]. | ||||||||||||
| Pl. no. 4541. | |||||||||||||
| BOX 9 | Variations sur un célèbre Air Ecossais pour le Pianoforte par Ferd. Ries. Oeuvre 101. No. 1. No. 29 des Variations Leipsic: Breitkopf & Härtel, [182-]. | ||||||||||||
| Pl. no. 3792. | |||||||||||||
| Schmitt, Aloys | |||||||||||||
| BOX 9 | Etudes pour le Piano forte par Aloïse Schmitt. Op. 16. Prémière Partie contenant des exercices préparatoires servantà acquérir une indépendance etégalité des doigts possibles, suivies de vingt Etudes Bonn: N. Simrock, [18-]. | ||||||||||||
| Pl. no. 1618. | |||||||||||||
| Schmitt signature on cover | |||||||||||||
| Schmitt, Jacques | |||||||||||||
| BOX 9 | Marsch fürs Clavier, von J. Schmitt | ||||||||||||
| Pl. no. 20. | |||||||||||||
| Steibelt, Daniel | |||||||||||||
| BOX 9 | Rondeau Piémontais, pour Piano-Forté, Composé par D. Steibelt. Offenbach s/M: J. André, n.d. | ||||||||||||
| Pl. no. 4595. | |||||||||||||
| Strauss, Johann | |||||||||||||
| BOX 9 | Les Fantastiques (Die Fantasten.) Nouvelle suite de valses [by] Strauss. Op. 139. [Paris]: Schlesinger, n.d. | ||||||||||||
| Pl. no. M.S. 5764. | |||||||||||||
| also: Gabrielen-Valse de Jean Strauss. | |||||||||||||
| Thalberg, Sigismond | |||||||||||||
| BOX 9 | Cinq Fantaisies pour le Piano sur des motifs des Opéras de Mozart, Meyerbeer & Bellini composées par Sig. Thalberg. Op. 10. No. 3 - Capuletti Paris: Maurice Schlesinger, [18-]. | ||||||||||||
| Pl. no. M.S.1972. | |||||||||||||
| Wohlfahrt, Robert | |||||||||||||
| BOX 9 | Sieges-Jubel. Marsch. Op. 49 | ||||||||||||
| Pl. no. M.F.-J.1. | |||||||||||||
| [also] Wanderlied by Friedr. Baumfelder. | |||||||||||||
| BOX 9 | Title only | ||||||||||||
| BOX 9 | No me mires asi! Habanera para piano por E. Z. Buenos Ayres: Emilio Cornu, n.d. | ||||||||||||
| Publisher information stamped | |||||||||||||
| BOX 9 | Musikalische Unterhaltungen. Erstes Quartal, von Neujahr bis Ostern 1775. [No. 18] Leipzig: Adam Friedrich Böhme, n.d. | ||||||||||||
| BOX 9 | My Aine Kind Dearie, a favorite Scotish Air, arranged with Variations for the Piano Forte. London: Preston, n.d. | ||||||||||||
| BOX 9 | XXIV Pièces pour le Piano-Forté à l'usage des Commencans. Oeuv: 1 Maience: B. Schott, [18-]. | ||||||||||||
| Pl. no. 531. | |||||||||||||
| BOX 9 | [Miscellaneous piano fragments] | ||||||||||||
| BOX 10 | Piano - Manuscripts | ||||||||||||
| BOX 10 | By Composer | ||||||||||||
| Beethoven, Ludwig van | |||||||||||||
| BOX 10 | [Unidentified] | ||||||||||||
| Miscellaneous works for piano | |||||||||||||
| Phillips, H. | |||||||||||||
|
The Emigrant Ship
see: Wade, I've Wandered in Dreams, Box 10 | |||||||||||||
| Thalberg, Sigismond | |||||||||||||
| BOX 10 | Home! Sweet Home! op. 72 | ||||||||||||
| Wade, J. Augustine | |||||||||||||
| BOX 10 | I've Wandered in Dreams | ||||||||||||
| also includes: The Emigrant Ship by H. Phillips | |||||||||||||
| BOX 10 | Title only | ||||||||||||
| BOX 10 | The Blessings of Peace | ||||||||||||
| theme and variations [by William A. Newland?] | |||||||||||||
| BOX 10 | Fantaisie and Nocturne | ||||||||||||
| BOX 10 | Overture aus der ?? Eigesinnige | ||||||||||||
| BOX 10 | Sammlung Neuer Tänze | ||||||||||||
| BOX 10 | [Compilation of piano pieces] | ||||||||||||
| BOX 10 | [Fugues] | ||||||||||||
| BOX 10 | [Gallops] | ||||||||||||
| BOX 10 | [Marches] | ||||||||||||
| BOX 10 | [Mazurkas] | ||||||||||||
| BOX 10 | [Polkas] | ||||||||||||
| BOX 10 | [Quadrilles] | ||||||||||||
| BOX 10 | [Rondos] | ||||||||||||
| BOX 10 | [Schottisches] | ||||||||||||
| BOX 10 | [Sonatas] | ||||||||||||
| BOX 10 | [Variations] | ||||||||||||
| BOX 10 | [Waltzes] | ||||||||||||
| BOX 10 | [Miscellaneous piano works] | ||||||||||||
| BOX 10 | [Miscellaneous piano fragments] | ||||||||||||
| BOX 11-12 | Piano, 2 hands: Transcriptions - Printed music | ||||||||||||
| BOX 11-12 | By Composer | ||||||||||||
| Auber, Daniel-François-Esprit | |||||||||||||
| BOX 11 | Ouverturen für das Piano-forte solo. Nro. 2. Gustav, oder der Maskenball v. D. F. E. Auber. Wolfenbüttel: Druck und Verlag von L. Holle, n.d. | ||||||||||||
| Pl. no. (470). | |||||||||||||
| BOX 11 | La Neige. Opera en quatre actes composé par D. F. E. Auber arrangé avec accompagnement de Piano-Forté No. 103. Francfort: A. Fischer, n.d. | ||||||||||||
| Overture only | |||||||||||||
| Beethoven, Ludwig van | |||||||||||||
| BOX 11 | Ouverturen für das Piano-Forte solo. [Nro. 4,5,6] Wolfenbüttel: Druck und Verlag von L. Holle, n.d. | ||||||||||||
Includes:
| |||||||||||||
| BOX 11 | Symphonien für das Pianoforte zu zwei Händen, arrangirt von Louis Winkler. Braunschweig: Henry Litolff's Verlag, n.d. | ||||||||||||
| Pl. no. 1513, 1527, 1537, 1544, 1553, 1554, 1547, 1550, 1585. | |||||||||||||
| BOX 11 | Triumph-Marsch aus dem Trauerspiele Tarpeia von Louis von Beethoven. Berlin: F. S. Lischke, n.d. | ||||||||||||
| Pl. no. 1006. | |||||||||||||
| Bellini, Vincenzo | |||||||||||||
| BOX 11 | Ouverturen für das Pianoforte. No. 13. Bellini, z. Oper: Die Puritaner. Braunschweig: G. M. Meyer, Jr., n.d. | ||||||||||||
| Pl. no. 383. | |||||||||||||
| BOX 11 | Ouverturen für das Piano-Forte solo. [Nro. 7,8,11,62] Wolfenbüttel: Druck und Verlag von L. Holle, n.d. | ||||||||||||
Includes:
| |||||||||||||
| Cramer, Johann Baptist (arranger) | |||||||||||||
| BOX 11 | Lord MacDonald's Reel, Arranged as a Rondo for the Piano-Forte by J.B. Cramer [London]: Muzio Clementi and Co., n.d. | ||||||||||||
| Pl. no. 477. | |||||||||||||
| Della Maria, Pierre-Antoine-Dominique | |||||||||||||
| BOX 11 | L'Opera comique. [Potpourri]. | ||||||||||||
| Pl. no. 20. | |||||||||||||
