| PREVIOUS | NEXT | NEW SEARCH |
Finding Aid encoded by Library of Congress Music Division, 2005
Finding aid URL: http://hdl.loc.gov/loc.music/eadmus.mu003001
PERSONAL PAPERS, 1891-1961 | |||||||||||||
WRITINGS, 1891-1961 | |||||||||||||
MUSIC, 1904-1951 | |||||||||||||
PHOTOGRAPHS, 1891-1961 | |||||||||||||
CERTIFICATES & HONORS, 1921-1961 | |||||||||||||
PROGRAMS, 1913-1961 | |||||||||||||
SCRAPBOOKS, 1900-1961 | |||||||||||||
CLIPPINGS, 1891-1961 | |||||||||||||
The following terms have been used to index the description of this collection in the Library's online catalog. They are grouped by personal names, organizations, related names, and listed alphabetically therein.
Gift of Carpenter and his wife, Ellen Waller Carpenter, between 1932 and 1962.
No further accruals are expected.
The John Alden Carpenter Collection was processed in 1993 by Claudia J. Widgery. This Finding Aid was prepared with Corel WordPerfect 8. In 2003, Michael A. Ferrando coded and edited the finding aid for EAD format.
The status of copyright on the materials of the John Alden Carpenter collection is governed by the Copyright Law of the United States (Title 17, U.S.C.).
Certain restrictions to use or copying of materials may apply.
Researchers wishing to cite this collection should include the following information: container number, the John Alden Carpenter collection, Music Division, Library of Congress, Washington, D.C.
John Alden Carpenter was born in 1876 in Park Ridge, Illinois. His earliest musical studies were with Amy Fay and W.C.E. Seeboeck in Chicago and J.K. Paine at Harvard University, from which he graduated in 1897. Other musical studies included a few lessons with Edward Elgar in Rome in 1906 and four years of study with Bernhard Ziehn in Chicago (1908-12), with subsequent studies under Ziehn disciple Julius Gold in the years that followed. Like his father, Carpenter was by profession in the shipping business, serving as vice-president of the family firm George B. Carpenter & Co. until he retired in 1936 to devote himself entirely to music.
Carpenter's musical compositions include both songs and orchestral concert and stage works. His earliest orchestral work, Adventures in a Perambulator, was written in 1914 and was the first of many successes. The ballet Skyscrapers (1923-24), performed at the Metropolitan Opera House in 1926, was one of the first attempts at a literal depiction of modern American urban life, and thus has been accorded a certain historical significance. Other stage works include a "jazz pantomime" entitled Krazy Kat (1921), based on the comic strip by George Herriman, and a ballet-pantomime with Spanish overtones, The Birthday of the Infanta (1917). Carpenter was also considered an outstanding composer of songs; of particular note are the song cycles Gitanjali (1913, orchestrated 1934), a setting of a collection of poems by Rabindranath Tagore, and Water-colors (1916, orchestrated 1918), based on the writings of Confucius and other Chinese poets. Carpenter's commissions include Song of Faith (1932) for the George Washington Bicentennial in 1932, and the Elizabeth Sprague Coolidge commissions of his String Quartet (1927) and Piano Quintet (1934).
Carpenter was a highly successful composer in his day, being named a Knight of the French Legion of Honor (1921) and receiving such honors as the Gold Medal of the National Institute of Arts and Letters. He also received honorary degrees from Harvard University, Northwestern University, the University of Wisconsin, and the American Conservatory of Music.
The papers of the John Alden Carpenter Collection, which span the years 1891 to 1961, consist of music, correspondence, writings, photographs, scrapbooks, and other printed materials. The bulk of the collection is the musical materials, primarily holograph manuscripts of Carpenter's songs, orchestral pieces, and dramatic works. The holograph manuscripts of Carpenter's songs are perhaps the most remarkable feature of the collection, as they include not only his better-known works but also many that have never been published. Notable among these are numerous unpublished youthful works, such as "Brother," "My Red Hair," and "My Horror," as well as several songs from the cycles Gitanjali and Water-Colors. Carpenter's chamber and orchestral works are well represented also. For many works that Carpenter later arranged or revised, the collection contains both the original and at least one revision. The materials for Birthday of the Infanta, for example, consist of three full scores, including both the 1918 original and a revised version from 1949, as well as holograph changes to the 1949 revision; a holograph arrangement for piano, 4 hands (1938); the composer's reduction of the first movement vocalise, with harp and piano accompaniment; and numerous sketches. Even a number of the printed scores of Carpenter's music in the collection feature holograph annotations or alterations.
The bulk of the correspondence in the collection consists of letters from Carpenter to Ellen Borden (Mrs. John Borden, also addressed as Mrs. Waller Borden), who became Carpenter's second wife in 1933. This twenty-five year correspondence dates from approximately 1910 to 1935, and although the letters are largely personal in nature, they do contain mention of various specific compositions and productions. The remaining correspondence is that written to Carpenter by various colleagues and friends, including George Whitefield Chadwick, Percy Grainger, Frederick Stock, Leopold Stokowski, and Walter Damrosch. There is also considerable correspondence from the 1940's between Carpenter and his publisher, G. Schirmer.
Carpenter's writings in the collection consist primarily of his program notes for works such as Adventures in a Perambulator, Skyscrapers, The Seven Ages, and the song cycle Gitanjali, as well as the stage works Krazy Kat and The Birthday of the Infanta. Many of the typescript texts for songs and dramatic works include emendations in Carpenter's hand as well. Other writings include a typescript entitled The Art of the Theatre by designer Robert Edmund Jones, who worked with Carpenter on a number of his stage productions, and a humorous illustrated book by Deems Taylor entitled Moments Mousical (1949), with drawings by Walter Kumme.
Of particular note are the numerous photographs and watercolors of the sets and costumes of Carpenter's stage productions. These include photographs of the shadow puppets from Krazy Kat and of both stage designs and stagings of The Birthday of the Infanta. Also from Birthday are numerous ink and watercolor sketches of costume designs by Robert Edmund Jones. Two charcoal drawings of Carpenter in the collection are also by Jones.
The remainder of the collection consists of a variety of biographical materials, programs, and clippings. Three large scrapbooks include not only clippings and programs but also photographs from the stage productions and letters received by Carpenter, all of which have been cross-referenced in the appropriate series in the container list.
Claudia J. Widgery, March 1993
The John Alden Carpenter collection is organized in 8 series:
| Box | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BOX-FOLDER
1/1-3 BOX-FOLDER 10/1 | PERSONAL PAPERS, 1891-1961 | ||||||||||||
| Biographical materials from the life of John Alden Carpenter. | |||||||||||||
| Arrangement is by format. | |||||||||||||
| BOX-FOLDER 1/1 | Biographical data (ms. and typed), incl. dates of compositions and data on first performances | ||||||||||||
| BOX-FOLDER 1/2 | School report cards, 1891-1892 | ||||||||||||
|
BOX-FOLDER
1/3 BOX-FOLDER 10/1 | Family papers (includes both ms. and typescript descriptions of Carpenter's ancestors, as well as relevant correspondence, photographs, and clippings) | ||||||||||||
|
BOX
1-3 BOX Ov 2 BOX-FOLDER 10/2 BOX-FOLDER Ov 1/2 BOX-FOLDER Ov 1/6 BOX-FOLDER Ov 1/7 | WRITINGS, 1891-1961 | ||||||||||||
| The bulk of the correspondence in the collection consists of letters from Carpenter to Ellen Borden (Mrs. John Borden, also addressed as Mrs. Waller Borden), who became Carpenter's second wife in 1933. This twenty-five year correspondence dates from approximately 1910 to 1935, and although the letters are largely personal in nature, they do contain mention of various specific compositions and productions. The remaining correspondence is that written to Carpenter by various colleagues and friends, including George Whitefield Chadwick, Percy Grainger, Frederick Stock, Leopold Stokowski, and Walter Damrosch. There is also considerable correspondence from the 1940's between Carpenter and his publisher, G. Schirmer. Carpenter's writings in the collection consist primarily of his program notes for works such as Adventures in a Perambulator, Skyscrapers, The Seven Ages, and the song cycle Gitanjali, as well as the stage works Krazy Kat and The Birthday of the Infanta. Many of the typescript texts for songs and dramatic works include emendations in Carpenter's hand as well. Other writings include a typescript entitled The Art of the Theatre by designer Robert Edmund Jones, who worked with Carpenter on a number of his stage productions, and a humorous illustrated book by Deems Taylor entitled Moments Mousical (1949), with drawings by Walter Kumme. | |||||||||||||
| Arrangement is by format, correspondent and chronologically. | |||||||||||||
|
BOX-FOLDER
1/4-10 BOX-FOLDER 10/2 | Writings of John Alden Carpenter | ||||||||||||
| BOX-FOLDER 1/4 | "A Foreword to the Wise" (manuscript) | ||||||||||||
| BOX-FOLDER 1/5 | "Words of Wisdom" (typescript) | ||||||||||||
|
BOX-FOLDER
1/6-10 BOX-FOLDER 10/2 | Program Notes | ||||||||||||
Folders:
| |||||||||||||
| BOX-FOLDER 1/11-20 | Writings of Others | ||||||||||||
| Jones, Robert Edmund | |||||||||||||
| BOX-FOLDER 1/11 | The Art of the Theatre | ||||||||||||
| [typescript] | |||||||||||||
| Koo, T. Z. (compiler) | |||||||||||||
| BOX-FOLDER 1/12 | Songs of Cathay: An anthology of songs current in various parts of China among her people Shanghai, China: The Association Press, n.d. | ||||||||||||
| Pierson, Thomas C. | |||||||||||||
| BOX-FOLDER 1/13 | John Alden Carpenter | ||||||||||||
| Dissertation proposal, Eastman School of Music, November 1951. | |||||||||||||
| Taylor, Deems | |||||||||||||
| BOX-FOLDER 1/14 | Moments Mousical Chicago: Ziff-Davis Publishing Co., 1949. | ||||||||||||
| Drawings by Walter Kumme. | |||||||||||||
| Young, Stark | |||||||||||||
| BOX-FOLDER 1/15 | Somebody's Saint | ||||||||||||
| [typescript] | |||||||||||||
| BOX-FOLDER 1/16-20 | Texts for Songs and Dramatic Works | ||||||||||||
Folders:
| |||||||||||||
|
BOX-FOLDER
2/1-12 BOX-FOLDER 3/1-7 | Letters from John Alden Carpenter to Ellen Carpenter | ||||||||||||
| Letters from John Alden Carpenter to Ellen Carpenter arranged in the following categories by Ellen Carpenter (formerly Mrs. Waller Borden) | |||||||||||||
| BOX-FOLDER 2/1 | "Imagery and Humor" | ||||||||||||
| BOX-FOLDER 2/2-3 | "Interest and Ideas" | ||||||||||||
| BOX-FOLDER 2/4 | "Referring to Music" | ||||||||||||
| Letters from John Alden Carpenter to Ellen Carpenter arranged chronologically | |||||||||||||
| BOX-FOLDER 2/5 | 1910-1922 | ||||||||||||
| BOX-FOLDER 2/6-7 | 1923 | ||||||||||||
| BOX-FOLDER 2/8-9 | 1924 | ||||||||||||
| BOX-FOLDER 2/10-12 | 1925 | ||||||||||||
| BOX-FOLDER 2/13 | 1926 | ||||||||||||
| BOX-FOLDER 3/1 | 1927 | ||||||||||||
| BOX-FOLDER 3/2 | 1928 | ||||||||||||
| BOX-FOLDER 3/3 | 1929-1930 | ||||||||||||
| BOX-FOLDER 3/4 | 1931-1935 | ||||||||||||
| BOX-FOLDER 3/5-7 | undated | ||||||||||||
|
BOX-FOLDER
3/8-32 BOX-FOLDER Ov 1/2 BOX-FOLDER Ov 1/6 BOX-FOLDER Ov 1/7 BOX Ov 2 | Letters from the following correspondents to John Alden Carpenter arranged alphabetically | ||||||||||||
|
American Institute of Arts and Letters see: Scrapbook, 1900-33 | |||||||||||||
|
Barrère, Georges see: Scrapbook, 1943-61 | |||||||||||||
| BOX-FOLDER 3/8 | Benedek, Theodore Alfred | ||||||||||||
| BOX-FOLDER 3/9 | Biancolli, [?] | ||||||||||||
| BOX-FOLDER 3/10 | Bloch, Joseph | ||||||||||||
|
Cadman, Charles Wakefield see: Scrapbook, 1900-33 | |||||||||||||
|
Cameron, Basil see: Scrapbook, 1914-42 | |||||||||||||
|
Chadwick, George Whitefield see: Scrapbook, 1900-33 | |||||||||||||
| BOX-FOLDER 3/11 | Chasins, Abram | ||||||||||||
|
Coolidge, Elizabeth Sprague see: Scrapbook, 1914-42 | |||||||||||||
| BOX-FOLDER 3/12 | Copland, Aaron | ||||||||||||
| BOX-FOLDER 3/13 |
Damrosch, Walter See also: Scrapbook, 1943-61 | ||||||||||||
|
De Lamarter, Eric see: Scrapbook, 1914-42 | |||||||||||||
| BOX-FOLDER 3/14 | Dumesnil, Maurice | ||||||||||||
|
Engel, Carl see: Scrapbook, 1900-33 | |||||||||||||
| BOX-FOLDER 3/15 | Fisher, Renée B. | ||||||||||||
| BOX-FOLDER 3/16 | Flagler, Harry H. | ||||||||||||
|
Gilman, Lawrence see: Scrapbook, 1914-42 | |||||||||||||
|
Gold, Julius see: Scrapbook, 1900-33 | |||||||||||||
| BOX-FOLDER 3/17 |
Golschmann, Vladimir See also: Scrapbook, 1914-42 | ||||||||||||
| BOX-FOLDER 3/18 |
Grainger, Percy Aldridge See also: Scrapbook, 1943-61 | ||||||||||||
|
Gunn, Glenn Dillard see: Scrapbook, 1900-33 | |||||||||||||
|
Harvard University see: Scrapbook, 1900-33 | |||||||||||||
|
Hasselmann, C. see: Scrapbook, 1900-33 | |||||||||||||
| BOX-FOLDER 3/18a | Hurlbut, Byron Satterlee | ||||||||||||
|
Janssen, Werner see: Scrapbook, 1914-42 see: Scrapbook, 1943-61 | |||||||||||||
| BOX-FOLDER 3/19 | Jones, Robert Edmund | ||||||||||||
|
Kernochan, Marshall see: Scrapbook, 1914-42 | |||||||||||||
| BOX-FOLDER 3/20 | Kindler, Hans | ||||||||||||
|
Koussevitzky, Serge see: Scrapbook, 1943-61 | |||||||||||||
|
Lewis, [John?] Hamilton see: Scrapbook, 1900-33 | |||||||||||||
| BOX-FOLDER 3/21 | MacKinnon, Douglas A. | ||||||||||||
| BOX-FOLDER 3/22 | Mueller, Herb | ||||||||||||
| BOX-FOLDER 3/23 | N., "Hump" T. | ||||||||||||
|
Piatigorsky, Gregor see: Scrapbook, 1943-61 | |||||||||||||
|
Rodzinski, Artur see: Scrapbook, 1943-61 | |||||||||||||
| BOX-FOLDER 3/24 | Roosevelt, Franklin Delano | ||||||||||||
| BOX-FOLDER 3/25-27 | G. Schirmer, Inc. | ||||||||||||
| BOX-FOLDER 3/28 | Serkin, Rudolf | ||||||||||||
| (to Mrs. Carpenter) | |||||||||||||
|
Sousa, John Philip see: Scrapbook, 1943-61 | |||||||||||||
| BOX-FOLDER 3/29 |
Stock, Frederick A. See also: Scrapbook, 1914-42 | ||||||||||||
| BOX-FOLDER 3/30 |
Stokowski, Leopold See also: Scrapbook, 1943-61 See also: Degree certificates from: American Conservatory of Music, Chicago, IL | ||||||||||||
|
Stone, John Timothy see: Scrapbook, 1914-42 | |||||||||||||
| BOX-FOLDER 3/31 | Swarthout, Gladys | ||||||||||||
|
U. S. George Washington Bicentennial Commission see: Scrapbook, 1914-42 | |||||||||||||
| BOX-FOLDER 3/32 |
University of Rochester See also: Scrapbook, 1943-61 | ||||||||||||
|
Walter, Bruno see: Scrapbook, 1914-42 | |||||||||||||
|
Young, Steve see: Scrapbook, 1900-33 | |||||||||||||
|
Ziehn, Bernard see: Scrapbook, 1900-33 | |||||||||||||
|
Ziehn, Emma see: Scrapbook, 1900-33 | |||||||||||||
|
BOX
4-9 BOX-FOLDER Ov 2/1 | MUSIC, 1904-1951 | ||||||||||||
| The bulk of the collection is the musical materials, primarily holograph manuscripts of Carpenter's songs, orchestral pieces, and dramatic works. The holograph manuscripts of Carpenter's songs are perhaps the most remarkable feature of the collection, as they include not only his better-known works but also many that have never been published. Notable among these are numerous unpublished youthful works, such as "Brother," "My Red Hair," and "My Horror," as well as several songs from the cycles Gitanjali and Water-Colors. Carpenter's chamber and orchestral works are well represented also. For many works that Carpenter later arranged or revised, the collection contains both the original and at least one revision. The materials for Birthday of the Infanta, for example, consist of three full scores, including both the 1918 original and a revised version from 1949, as well as holograph changes to the 1949 revision; a holograph arrangement for piano, 4 hands (1938); the composer's reduction of the first movement vocalise, with harp and piano accompaniment; and numerous sketches. Even a number of the printed scores of Carpenter's music in the collection feature holograph annotations or alterations. Carpenter's musical compositions include both songs and orchestral concert and stage works. His earliest orchestral work, Adventures in a Perambulator, was written in 1914 and was the first of many successes. The ballet Skyscrapers (1923-24), performed at the Metropolitan Opera House in 1926, was one of the first attempts at a literal depiction of modern American urban life, and thus has been accorded a certain historical significance. Other stage works include a "jazz pantomime" entitled Krazy Kat (1921), based on the comic strip by George Herriman, and a ballet-pantomime with Spanish overtones, The Birthday of the Infanta (1917). Carpenter was also considered an outstanding composer of songs; of particular note are the song cycles Gitanjali (1913, orchestrated 1934), a setting of a collection of poems by Rabindranath Tagore, and Water-colors (1916, orchestrated 1918), based on the writings of Confucius and other Chinese poets. Carpenter's commissions include Song of Faith (1932) for the George Washington Bicentennial in 1932, and the Elizabeth Sprague Coolidge commissions of his String Quartet (1927) and Piano Quintet (1934). | |||||||||||||
| Arrangement is by composer and title. | |||||||||||||
|
BOX
4-8 BOX-FOLDER Ov 2/1 | Manuscripts, 1913-1949 | ||||||||||||
| BOX-FOLDER 4/1 | About my garden | ||||||||||||
| Holograph score ; [2] p. | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/2 | Ad domnulam suam | ||||||||||||
| Holograph score, incomplete ; [1] p. | |||||||||||||
| on p. 1: May 1913 | |||||||||||||
| MUSIC 1856 (reel 5, item 58) | |||||||||||||
| BOX-FOLDER 4/2 | Adventures in a perambulator | ||||||||||||
| Holograph score, revised version ; 105 p. | |||||||||||||
| MUSIC 1856 (reel 1, item 1) | |||||||||||||
| BOX-FOLDER 4/3 | Adventures in a perambulator | ||||||||||||
| Holograph piano score, incomplete ; [8] p. | |||||||||||||
| MUSIC 1856 (reel 1, item 1) | |||||||||||||
| BOX-FOLDER 4/4 | Aged woman | ||||||||||||
| Holograph score ; [2] p. | |||||||||||||
| on p. 1: Feb. 7-15 | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/5 | America the beautiful | ||||||||||||
| Holograph score ; [1] p. | |||||||||||||
| on p. 1: Sunday, May 27-28 | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| The anxious bugler | |||||||||||||
| Holograph full score ; 26 p. | |||||||||||||
| at end: Beverly, Aug. '43 | |||||||||||||
| BOX-FOLDER 4/6 | Berceuse | ||||||||||||
| Holograph piano score, incomplete ; [4] p. | |||||||||||||
| MUSIC 1856 (reel 5, item 62) | |||||||||||||
| BOX-FOLDER 4/7 | Berceuse | ||||||||||||
| Holograph full score ; 32 p. | |||||||||||||
| MUSIC 1856 (reel 3, item 38) | |||||||||||||
| BOX-FOLDER 4/7 | The birthday of the infanta | ||||||||||||
| Holograph full score, with emendations in red and blue pencil ; [184] p. | |||||||||||||
| MUSIC 1856 (reel 1, item 3) | |||||||||||||
| BOX-FOLDER 4/7 | The birthday of the infanta | ||||||||||||
| Holograph sketch, condensed score ; [20], 44, [6] p. | |||||||||||||
| at end of p. 44: Finished 8/20/18 | |||||||||||||
| MUSIC 1856 (reel 1, item 4) | |||||||||||||
| BOX-FOLDER 4/7 | [The birthday of the infanta ; arr.] | ||||||||||||
| Holograph score for piano, 4 hands, in ink and photocopy ; 44 p. | |||||||||||||
| Uniform title: The birthday of the infanta ; arr. | |||||||||||||
| at end: This revision 1938. | |||||||||||||
| MUSIC 1856 (reel 1, item 5) | |||||||||||||
| BOX-FOLDER 4/7 | [The birthday of the infanta ; arr.] | ||||||||||||
| Holograph piano score ; 45 p. | |||||||||||||
| Uniform title: The birthday of the infanta ; arr. | |||||||||||||
| MUSIC 1856 (reel 1, item 6) | |||||||||||||
| BOX-FOLDER 4/7 | [The birthday of the infanta. Suite, no. 2] | ||||||||||||
| Holograph full score ; 60 p. | |||||||||||||
| Uniform title: The birthday of the infanta. Suite, no. 2 | |||||||||||||
| MUSIC 1856 (reel 1, item 7) | |||||||||||||
| BOX-FOLDER 4/7 | [The birthday of the infanta. Suite, no. 2] See also: [Sketches of the symphony no. 1, The birthday of the infanta, and an unidentified instrumental piece. 191-.] (Mfm.# 3/34) | ||||||||||||
| Holograph full score, in ink and part photocopy ; 60 p. | |||||||||||||
| Uniform title: The birthday of the infanta. Suite, no. 2 | |||||||||||||
| At end: This arrangement 1949. Chicago and Carmel, Calif. | |||||||||||||
| Inserted: two copies of the composer's reduction of the vocalise in the 1st movement, with harp and piano acc. (4 p. each) | |||||||||||||
| Uniform title: The birthday of the infanta. Suite, no. 2 | |||||||||||||
| Laid in: Changes in orchestral score and parts by the composer in ink (7 p.) | |||||||||||||
| MUSIC 1856 (reel 1, item 8) | |||||||||||||
| BOX-FOLDER 4/7 | Blue gal | ||||||||||||
| Holograph piano-vocal score ; 3 p. | |||||||||||||
| on t.p.: 1st version. 1941. | |||||||||||||
| at end: Nov. '41 Chicago | |||||||||||||
| Laid in: Holograph sketch with additional verses (1 l.) | |||||||||||||
| MUSIC 1856 (reel 3, item 39) | |||||||||||||
| BOX-FOLDER 4/7 | [Blue gal ; arr.] | ||||||||||||
| Holograph full score ; 16 p. | |||||||||||||
| arr. for mezzo-soprano & orchestra | |||||||||||||
| at end: May '43 | |||||||||||||
| Uniform title: Blue gal ; arr. | |||||||||||||
| Laid in: typescript of text | |||||||||||||
| MUSIC 1856 (reel 3, item 40) | |||||||||||||
| BOX-FOLDER 4/8 | Bright truth is still our leader | ||||||||||||
| Holograph piano-vocal score ; [1] p. | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/9 | Brother | ||||||||||||
| Holograph piano-vocal score in purple pencil ; 3 p. | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER Ov 2/1 | Canterbury bells | ||||||||||||
| Holograph piano-vocal score ; 1 p. | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/9 | Carmel concerto | ||||||||||||
| Holograph, in ink, with corrections in pencil ; 45 p. | |||||||||||||
| at end: Jan. to June '48. Carmel, Chicago, Beverly. | |||||||||||||
| MUSIC 1856 (reel 1, item 9) | |||||||||||||
| BOX-FOLDER 4/10 | Chanson d'automne | ||||||||||||
| Holograph piano-vocal score ; [3] p. | |||||||||||||
| MUSIC 1856 (reel 5, item 58) | |||||||||||||
| BOX-FOLDER 4/11 | Les cheminées rouges | ||||||||||||
| Holograph piano-vocal score ; [10] p. | |||||||||||||
| on p. 1: Feb. 1922 | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/12 |
Les cheminées rouges
See also: Le petit cimetière | ||||||||||||
| Holograph piano-vocal score ; 6 p. | |||||||||||||
| at end: 11/14/34 | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/13 | Chevaux de bois | ||||||||||||
| Holograph piano-vocal score, incomplete ; [4] p. | |||||||||||||
| MUSIC 1856 (reel 5, item 58) | |||||||||||||
| BOX-FOLDER 4/14 | Le ciel | ||||||||||||
| Holograph piano-vocal sketch ; 2 p. | |||||||||||||
| at end: John darling, do not forget your wife over seas. I will return. Bless you. Hazel. | |||||||||||||
| MUSIC 1856 (reel 5, item 58) | |||||||||||||
| BOX-FOLDER 4/15 | The cock shall crow | ||||||||||||
| Holograph piano-vocal score ; [3] p. | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/16 | Cold song | ||||||||||||
| Holograph piano-vocal score ; [3] p. | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/17 | Come | ||||||||||||
| Copyist's piano-vocal score ; 6 p. | |||||||||||||
| on t.p.: June 1914 | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/17 | Concertino, piano | ||||||||||||
| Holograph full score, in ink, with blue and red pencil additions and corrections ; 80 p. | |||||||||||||
| MUSIC 1856 (reel 1, item 10) | |||||||||||||
| BOX-FOLDER 4/18 | Concertino, piano | ||||||||||||
| Holograph two-piano score, incomplete ; p. 17-58 | |||||||||||||
| BOX-FOLDER 4/19 | Concertino, piano New York: G. Schirmer, 1920. | ||||||||||||
| Printed two-piano score, with emendations in red ink ; 65 p. | |||||||||||||
| on p. 1, in red ink: Revised 1949 | |||||||||||||
| Laid in: holograph list of changes and corrections to be made in two-piano score ; 2 p. | |||||||||||||
| Laid in: multiple copies (pos. & neg.) of optional cuts for p. 58-9 | |||||||||||||
| BOX-FOLDER 4/19 |
Concertino, piano
See also: [Unidentified sketches, miscellaneous] (Mfm.# 5/66) | ||||||||||||
| Holograph short score of cadenza (optional) ; [4] p. | |||||||||||||
| MUSIC 1856 (reel 1, item 11) | |||||||||||||
| BOX-FOLDER 4/19 | Concerto, violin | ||||||||||||
| Holograph full score ; 52 p. | |||||||||||||
| at end: Eze-Beverly, March-September '36 | |||||||||||||
| MUSIC 1856 (reel 1, item 12) | |||||||||||||
| BOX-FOLDER 4/19 | [Concerto, violin ; arr.] | ||||||||||||
| Holograph score, with corrected sections (partly photocopy), pasted in ; 23 p. | |||||||||||||
| arr. for violin & piano | |||||||||||||
| Uniform title: Concerto, violin ; arr. | |||||||||||||
| at end: Eze Village-Beverly, March-Sept. 1936 | |||||||||||||
| MUSIC 1856 (reel 1, item 12) | |||||||||||||
| The cryin' blues see: Jazz boys see: Shake your brown feet, honey | |||||||||||||
| BOX-FOLDER 4/19 | Dance suite | ||||||||||||
| Holograph full score ; 13, 18, 28 p. | |||||||||||||
| at end of 1st mvmt.: Feb. '43 | |||||||||||||
| at end of 2nd mvmt.: March '43 | |||||||||||||
| MUSIC 1856 (reel 1, item 13) | |||||||||||||
| BOX-FOLDER 4/20 | Dansons la gigue! | ||||||||||||
| Holograph piano-vocal sketch (fragment) : [1] p. | |||||||||||||
| MUSIC 1856 (reel 5, item 58) | |||||||||||||
| BOX-FOLDER 4/20 | Danza | ||||||||||||
| Holograph piano score ; 5 p. | |||||||||||||
| on t.p.: Original piano score | |||||||||||||
| at end: August '35. Pride's Crossing. | |||||||||||||
| MUSIC 1856 (reel 5, item 60) | |||||||||||||
| BOX-FOLDER 4/20 | Danza | ||||||||||||
| Photocopy of holograph piano score ; 5 p.: | |||||||||||||
| Call no.: ML 96.5.C33 | |||||||||||||
| BOX-FOLDER 4/21 | Dawn in India | ||||||||||||
| Holograph piano-vocal score ; [2] p. [two copies] | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/22 | Discontent | ||||||||||||
| Holograph piano-vocal score in purple pencil ; [2] p. | |||||||||||||
| MUSIC 1856 (reel 5, item 58) | |||||||||||||
| BOX-FOLDER 4/23 | Ditty | ||||||||||||
| Holograph piano-vocal score in purple pencil ; [2] p. | |||||||||||||
| MUSIC 1856 (reel 5, item 58) | |||||||||||||
| BOX-FOLDER 4/24 | Don't ceäre | ||||||||||||
| Copyist's piano-vocal score ; 7 p. | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
| BOX-FOLDER 4/25 | Dutch dance | ||||||||||||
| Copyist's piano score ; 4 p. | |||||||||||||
| MUSIC 1856 (reel 5, item 61) | |||||||||||||
| BOX-FOLDER 4/26 | En sourdine | ||||||||||||
| Holograph piano-vocal score ; 4 p. | |||||||||||||
| MUSIC 1856 (reel 4, item 57) | |||||||||||||
