| PREVIOUS | NEXT | NEW SEARCH |
Finding Aid encoded by Library of Congress Music Division, 2005
Finding aid URL: http://hdl.loc.gov/loc.music/eadmus.mu003003
MUSIC, 1830-1966 | |||||||||||||
ICONOGRAPHY, 1830-1966 | |||||||||||||
The following terms have been used to index the description of this collection in the Library's online catalog. They are grouped by personal names, subjects, and listed alphabetically therein.
Purchase; Flor de María Rodríguez.
No further accruals are expected.
The Lauro Ayestarán Collection was processed in 1996 by Susana Salgado with assistance from Mary Edsall, Rodney T. Todd and Michael A. Ferrando. This Finding Aid was prepared with Corel WordPerfect 8. In 2003, Michael A. Ferrando coded and edited the finding aid for EAD format with assitance from Deta Davis and Susan Salgado.
The status of copyright on the materials of the Lauro Ayestarán collection is governed by the Copyright Law of the United States (Title 17, U.S.C.).
Certain restrictions to use or copying of materials may apply.
Researchers wishing to cite this collection should include the following information: container number, the Lauro Ayestarán collection, Music Division, Library of Congress, Washington, D.C.
Date | Event |
| 1913 July 9 | Lauro Sebastián Ayestarán is born in Montevideo, to Nicolás Ayestarán and his wife Ana María Fernández. |
| 1919-1931 | Receives his elementary and high school education at the Colegio del Sagrado Corazón (Jesuits), in Montevideo. |
| 1921 | Begins his musical education at the Conservatory Larrimbe, Montevideo. |
| 1931 | "El Bien Público" music critic. |
| 1932-1935 | Enrolls in the School of Law, University of Montevideo; after three years he abandons his legal studies and dedicates full time to musicological and archival research, teaching, and music criticism. |
| 1933 | "El País" music critic. |
| 1937-1957 | Professor of History of Music and Director of Choral Activities in Montevideo High Schools. |
| 1940 August 5 | Marries Flor de María Rodríguez-Romero, a dancer and dance-researcher and author on dance/choreography, and his collaborator. They have six children: Flor, Ana María, Liliana, Alejandro, Sol and Angel. |
| 1940 | "El Plata," "El Día" and "Semanario Marcha" music critic. |
| 1941 | Publishes his first book "Domenico Zipoli, el gran compositor y organista romano del 1700 en el Río de la Plata." |
| 1943 | Begins the systematic recollection of the Uruguayan folklore in situ; a total of his 4.000 recordings are hold in the Musicological Section of the Museum of National History, Montevideo; Publishes "Crónica de una temporada musical en el Montevideo de 1830." |
| 1945 | Awarded with the "National Prize Pablo Blanco Acevedo" for his book "La Música en el Uruguay." Professor of History of Music at the "Instituto de Profesores Artigas." Contributor to "Músicos argentinos durante la dominación hispánica," Buenos Aires. |
| 1946-1966 | Professor of Musical Research, and Uruguayan Folklore at the School of Humanities, Department of Musicology, University of Montevideo; Professor of History of Music at the National Conservatory. |
| 1947 | Publishes "Fuentes para el estudio de la música colonial uruguaya." Contributor to "Música y Músicos de Latino América" ed. by Otto Mayer Serra, Mexico. |
| 1948 | Contributor to "Folklore de las Américas," Buenos Aires. |
| 1949 | Publishes "Un antecedente de la poesía tradicional uruguaya" and "La música indígena en el Uruguay." |
| 1950 | Publishes "La primitiva poesía gauchesca en el Uruguay," Vol. I, and "El minué montonero." Contributor to "Diccionario de la Música," ed. A. Della Corte and G. M. Gatti, Buenos Aires; and "El cancionero popular americano," Washington, D.C. |
| 1951 | Represents Uruguay at the First International Conference of Musical Libraries and Archives sponsored by UNESCO, Paris. |
| 1952 | Publishes "La misa para día de difuntos de Fray Manuel Ubeda, 1802; comentario y reconstrucción." |
| 1953 | Publishes "La Música en el Uruguay," Vol. I (First Prize National Award on History), and "Virgilio Scarabelli." |
| 1954 | Represents Uruguay at the International Conference of Folklore, São Paulo, Brazil. Contributor to "Diccionario de la Música Labor," ed. Higinio Anglés and Joaquín Pena, Barcelona. |
| 1955-1966 | Professor of Ethnology at the Facultad de Artes y Ciencias Musicales (Catholic University), Buenos Aires. |
| 1956 | Publishes "Luis Sambucetti, vida y obra," and "El centenario del Teatro Solís." |
| 1957 | Prologue to "Vocabulario rioplatense razonado" by Daniel Granada, Montevideo. |
| 1959 | Publishes "La primera edición uruguaya del Fausto de Estanislao del Campo," and "Domenico Zipoli, vida y obra." |
| 1960 | Travels to the United States to visit the Musicology Departments of 14 American universities; lectured at the University of California, Los Angeles. Musical Advisor to the Department of Culture and Education, Uruguay. |
| 1961 | Prologue and editor to "La vida rural en el Uruguay" by Roberto J. Bouton, Montevideo. |
| 1963 | Represents Uruguay at the First International Conference of Ethnomusicology, Cartagena de Indias, Colombia. Travels to Washington, D.C. and represents Uruguay at the First Inter-American Conference of Ethnomusicology. Lectures at Tulane University about his essay "Transcripción y hallazgo del barroco musical hispanoamericano." |
| 1965 | Attends the Second Inter-American Conference of Ethnomusicology at Indiana University, Bloomington, and reads his essay "El tamboril afro-montevideano." Publishes "El minué montonero" with his wife Flor de María Rodríguez (author of the dance choreography). Writes "El Tamboril, la Llamada y la Comparsa," choreography by Flor de María Rodríguez (published posthumously). Prologue to "Versos criollos" by Elías Regules, Montevideo. |
| 1966 January | Represents Uruguay, as president of the Latin-American Music Committee, at the Conference of Latin American Culture, in Arica, Chile. |
| 1966 March | Co-author with Susana Salgado of the Music Section of "Cronología Comparada de la Historia del Uruguay," Universidad de la República, Montevideo. |
| 1966 July 22 | Dies suddenly of a heart attack, at his home in Montevideo. |
| 1966 August 5 | The Municipality of Montevideo decrees to name a street of the city in memory of Lauro Ayestarán. |
| 1967 Nov. 16 | The Department of Musicology, School of Humanities, dedicates the Lauro Ayestarán Room in his honor. |
| 1974 | The Department of Musicology, School of Humanities, organizes a one-month-cycle homage with lectures and concerts in musical and cultural institutions in fifty-two Uruguayan cities. |
| 1986 July | Academic homage sponsored by the "Sociedad de Autores del Uruguay" in commemoration of the 20th anniversary of his death. |
The Lauro Ayestarán Collection reveals the life-time dedication of a distinguished musicologist and avid researcher who collected the core of the Uruguayan music plus music of foreign origin performed in Uruguay, in both holograph and scores through a systematic, tireless and continuous search throughout Uruguay, including the Montevideo's flea market and dusty-old-used-book stores. He also must be remembered as a dedicated teacher with a profound understanding of pedagogy and a vast knowledge of the western hemisphere history of music, and the mind of a scholar interested in any topic related to culture. In addition of publishing a considerable number of books he collaborated as contributor to many dictionaries, encyclopedias and musical and folkloric books. A third aspect of his personality encompasses the systematic recollection of the Uruguayan folklore in situ, with a total of 4.000 wire-recordings, hold actually in the Musicological Section of the Museum of National History in Montevideo.
His collection consists primarily of scores and holographs written by Uruguayan composers where both, the art and the popular music are represented, with a comprehensive sample of the best composers in each group.
In addition, there are a representative number of works written by European composers who settled in Montevideo during the 19th century, mainly from Spain and Italy. The total collection can be divided into two major categories: A) art music, B) popular and folk music; and encompasses a period from c1830 to 1966, year of Ayestarán's death.
A) Art Music. This category encloses a period from the Spanish colonialism until contemporary times; and can be divided in several sub-categories, such as:
B) Popular and Folk Music. This category holds a significant amount of scores, almost half part of the entire collection; and can be divided in several sub-categories, such as:
Besides all the mentioned above the collection comprises about 90 works of unidentified composers. Inside this small category there are several old holographs of guitar pieces that were originally part of the Gerolamo Folle Collection, later acquired by Ayestarán in Montevideo's flea market.
He published more than one hundred articles and essays in musical and musicological magazines; and gave hundreds of lectures in universities, musical and cultural institutions. In addition he was member of the following institutions: Academia Brasileira de Musica, Rio de Janeiro; Academia Argentina de Bellas Artes, Buenos Aires; Instituto Histórico y Geográfico del Uruguay, Montevideo; International Folk Music Council, London; Asociación Española de Etnología y Folklore, Madrid; Sociedad Mexicana de Folklore, Mexico City; Instituto Panamericano de Historia y Geografía; Real Academia de Bellas Artes de San Fernando, Madrid; International Musicological Society, Basel, Switzerland; Sociedad Folklórica del Perú, Lima; Folklore Americas; Sociedad Folklórica Argentina, Buenos Aires.
It is recommended, as a valuable aid to the researcher, to refer to all the Ayestarán's books, particularly La Música en el Uruguay, Volume I, for information and comments since the colonial times until 1870; also Breve historia de la música culta en el Uruguay by Susana Salgado, from the colonial times until 1980. Both books are in the Music Division collection.
Finally, I would like to express my gratitude to Mary Edsall, Rodney T. Todd and Michael A. Ferrando who assisted and advice me in the processing of this collection.
Susana Salgado, 1996
The Lauro Ayestarán collection is organized in 2 series:
| Box | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BOX
1-110 BOX 112 | MUSIC, 1830-1966 | ||||||||||||
| The Lauro Ayestarán collection consists primarily of scores and holographs written by Uruguayan composers where both, the art and the popular music are represented, with a comprehensive sample of the best composers in each group. In addition, there are a representative number of works written by European composers who settled in Montevideo during the 19th century, mainly from Spain and Italy. The total collection can be divided into two major categories: A) art music, B) popular and folk music; and encompasses a period from c1830 to 1966, year of Ayestarán's death. | |||||||||||||
| Arrangement is by composer or genre and title. | |||||||||||||
| BOX 1-105 | By Composer | ||||||||||||
| A. A. M. | |||||||||||||
| BOX-FOLDER 1/1 | Chelín, tango | ||||||||||||
| Piano-violin score | |||||||||||||
| Abad y Antón, A. | |||||||||||||
| BOX-FOLDER 1/2 | Ortografía, tango (maestro R. Chapí) | ||||||||||||
| Piano-vocal score | |||||||||||||
| Note: piano arr. by A. Abad y Antón | |||||||||||||
| Abba-Cornaglia, Pietro | |||||||||||||
| BOX-FOLDER 83/84 |
María di Warden, intermezzo
See also: E amore by Luigi Romaniello | ||||||||||||
| Piano score | |||||||||||||
| Abbate, Bernardo | |||||||||||||
| BOX-FOLDER 1/3 | Me quiero morir, tango | ||||||||||||
| Piano-violin-accordion scores (2) | |||||||||||||
| Note: lyrics written on back cover | |||||||||||||
| Abergo, Carlos | |||||||||||||
| BOX-FOLDER 1/4 | ¡Ay...cuánta pena!, maxixa | ||||||||||||
| Piano score with lyrics | |||||||||||||
| BOX-FOLDER 1/5 | Mina, tango | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Accuosto, Antonio | |||||||||||||
| BOX-FOLDER 1/6 | ¡Oh, Ja, Ja y...Esa!, maxixa de moda | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Date: [1966] | |||||||||||||
| BOX-FOLDER 1/7 | Virgencita de Toledo, paso-doble | ||||||||||||
| Piano score | |||||||||||||
| Note: lyrics written on back cover | |||||||||||||
| Acuña, Carlos | |||||||||||||
| BOX-FOLDER 1/8 | Un boliche (Ni más ni menos), tango | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Date: 1956 | |||||||||||||
| Adamini, Santiago; Juan Dima, and Angel de la Rosa | |||||||||||||
| BOX-FOLDER 1/9 | Morenita, baion | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Date: 1961 | |||||||||||||
| A. G. | |||||||||||||
| BOX-FOLDER 1/10 | 24 de abril, El, marcha militar | ||||||||||||
| Piano score | |||||||||||||
| Ager, Milton | |||||||||||||
| BOX-FOLDER 1/11 | Bagdad, fox-trot | ||||||||||||
| Piano scores (2) | |||||||||||||
| Agnese, Juan | |||||||||||||
| BOX-FOLDER 1/12 | Perdonala, tango | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Aguiar-Rodríguez, Marcos | |||||||||||||
| BOX-FOLDER 1/13 | Himno al ybirapitá (árbol de Artigas) | ||||||||||||
| Piano-vocal score | |||||||||||||
| Date: 1961 | |||||||||||||
| Aguilar, Manuel | |||||||||||||
| BOX-FOLDER 1/14 | Catanguita, maxixa | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Aguirre, A. | |||||||||||||
| BOX-FOLDER 1/15 | Luisa, tanda de valse | ||||||||||||
| Piano score | |||||||||||||
| Aguirre, Julián, 1868-1924 | |||||||||||||
| BOX-FOLDER 1/16 | Aires nacionales argentinos, primer cuaderno: 5 tristes | ||||||||||||
| Piano scores | |||||||||||||
| Date: 1945 | |||||||||||||
| Aguirre, Pedro | |||||||||||||
| BOX-FOLDER 1/17 | Campeonato futbolístico, El, tango | ||||||||||||
| Piano score | |||||||||||||
| Date: 1917 | |||||||||||||
| BOX-FOLDER 1/18 | Emilia, habanera | ||||||||||||
| Piano score | |||||||||||||
| Note: part of magazine "Revista Musical y Social" | |||||||||||||
| BOX-FOLDER 1/19 | Una lágrima sobre la tumba de Margarita Delfino, marcha fúnebre | ||||||||||||
| Piano-vocal scores (2) | |||||||||||||
| Note: copy 2 missing cover | |||||||||||||
| BOX-FOLDER 1/20 | Vasco, El, tango | ||||||||||||
| Piano score | |||||||||||||
| Aicardi, Pedro | |||||||||||||
| BOX-FOLDER 1/21 | Allá en el nido..., tango canción | ||||||||||||
| Piano score with lyrics | |||||||||||||
| BOX-FOLDER 1/22 | Barrio del Cordón, tango-canción | ||||||||||||
| Piano-vocal score | |||||||||||||
| Date: 1954 | |||||||||||||
| BOX-FOLDER 1/23 | Compadrito, El, tango | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 1/24 | Gitana hermosa, paso-doble | ||||||||||||
| Piano-vocal score | |||||||||||||
| BOX-FOLDER 1/25 | Himno escolar a Méjico | ||||||||||||
| Piano-vocal score | |||||||||||||
| Date: 1951 | |||||||||||||
| BOX-FOLDER 1/26 | Munyinga...!, maxixa humorística | ||||||||||||
| Piano score with lyrics | |||||||||||||
| BOX-FOLDER 1/27 | No dudes de que te amo, mazurka | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 1/28 | Pancho, maxixa-ranchera | ||||||||||||
| Piano-violin scores with lyrics (2) | |||||||||||||
| Date: 1929 | |||||||||||||
| BOX-FOLDER 1/29 | P.B.T., tango | ||||||||||||
| Piano score | |||||||||||||
| Date: [1912] | |||||||||||||
| BOX-FOLDER 1/30 | Rocío, la de mis sueños, paso-doble canción | ||||||||||||
| Piano-vocal score | |||||||||||||
| Date: 1948 | |||||||||||||
| BOX-FOLDER 1/31 | Yesterday's remember, fox-trot | ||||||||||||
| Piano-vocal scores (2) | |||||||||||||
| Date: 1942 | |||||||||||||
| BOX-FOLDER 1/32 | Yolanda, vals | ||||||||||||
| Piano-vocal score | |||||||||||||
| Aiello [Brothers] | |||||||||||||
| BOX-FOLDER 1/33 | Viejito del acordeón, El, polka | ||||||||||||
| Piano-vocal score | |||||||||||||
| Date: 1937 | |||||||||||||
| Airaldi, Francisco | |||||||||||||
| BOX-FOLDER 1/34 | Agua pura, marcha | ||||||||||||
| Piano-vocal score | |||||||||||||
| BOX-FOLDER 1/35 | ¡Aldeano solo! | ||||||||||||
| Piano-violin score | |||||||||||||
| BOX-FOLDER 1/36 | Alerta, marcha | ||||||||||||
| Piano-vocal score | |||||||||||||
| BOX-FOLDER 1/37 | Canto de batalla (19 de Abril), himno | ||||||||||||
| Piano-vocal score | |||||||||||||
| BOX-FOLDER 1/38 | Ernestina, mazurka | ||||||||||||
| Piano scores (2) | |||||||||||||
| BOX-FOLDER 1/39 | Gloria a Florencio | ||||||||||||
| Copyist's ms. piano score in ink | |||||||||||||
| Date: July 10, 1920 | |||||||||||||
| Ayestarán's note: "Acquired in the flea market, 1939" | |||||||||||||
| BOX-FOLDER 1/40 | Moulin Rouge, tango | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 1/41 | Salve a la escuela, marcha | ||||||||||||
| Piano-vocal scores (2) | |||||||||||||
| Note: copy 2 missing covers | |||||||||||||
| BOX-FOLDER 1/42 | Voto, El, marcha | ||||||||||||
| Piano-vocal scores (2) | |||||||||||||
| Airaldi, Jaime J. | |||||||||||||
| BOX-FOLDER 1/43 | Fernet De Vecchi Football Club, marcha | ||||||||||||
| Piano score | |||||||||||||
| Note: lyrics written on back cover | |||||||||||||
| BOX-FOLDER 1/44 | Himno a Artigas | ||||||||||||
| Piano-vocal scores (2) | |||||||||||||
| Note: stamped with the composer signature | |||||||||||||
| BOX-FOLDER 1/45 | Humos de ilusión, tango | ||||||||||||
| Piano scores with lyrics (2) | |||||||||||||
| BOX-FOLDER 1/46 | Ultima carta, La, tango-canción | ||||||||||||
| Piano-violin scores with lyrics (2) | |||||||||||||
| Alarcón, Eugenio M. de | |||||||||||||
| BOX-FOLDER 1/47 | Mordéme la oreja izquierda (Canto de dos ruiseñores), tango | ||||||||||||
| Piano score | |||||||||||||
| Note: signed by the composer | |||||||||||||
| BOX-FOLDER 1/48 | Tirále manteca al gringo, tango compadrón | ||||||||||||
| Piano score | |||||||||||||
| Edition: 5th ed. | |||||||||||||
| Note: signed by the composer | |||||||||||||
| BOX-FOLDER 1/49 | Tomá p'al tranguay (Tomá para el tranway), tango | ||||||||||||
| Piano score | |||||||||||||
| Alarma, Otilia | |||||||||||||
| BOX-FOLDER 1/50 | Secretamente, vals sentimental | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Date: 1930 | |||||||||||||
| BOX-FOLDER 1/51 | Tardecitas de mis amores, zamba-canción | ||||||||||||
| Piano-vocal scores (2) | |||||||||||||
| Date: 1931 | |||||||||||||
| BOX-FOLDER 1/52 | Te conocí en Malvin, milonga | ||||||||||||
| Piano score | |||||||||||||
| Date: 1936 | |||||||||||||
| BOX-FOLDER 1/53 | Traición, tango-canción | ||||||||||||
| Piano-vocal score | |||||||||||||
| Date: 1935 | |||||||||||||
| BOX-FOLDER 1/54 | Uruguaya, La, marcha militar | ||||||||||||
| Piano score | |||||||||||||
| Date: 1931 | |||||||||||||
| Alassio, A. | |||||||||||||
| BOX-FOLDER 1/55 | Un raggio di luna, mazurka | ||||||||||||
| Piano score | |||||||||||||
| Alassio, S. | |||||||||||||
| BOX-FOLDER 1/56 | La Gioconda di Amilcare Ponchielli, fantasía elegante, Op. 174 | ||||||||||||
| Piano score | |||||||||||||
| Alba, Eduardo | |||||||||||||
| BOX-FOLDER 2/1 | Crucecita, La, tango-milonga | ||||||||||||
| Piano score | |||||||||||||
| Albistur, Victor | |||||||||||||
| BOX-FOLDER 2/2 | Enfin seuls, vals | ||||||||||||
| Piano score | |||||||||||||
| Albornós, P. | |||||||||||||
| BOX-FOLDER 2/3 | Lanceros del Club Progreso | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 2/4 | Lanceros del Club Progreso | ||||||||||||
| Piano score | |||||||||||||
| Aldabe, María Inés | |||||||||||||
| BOX-FOLDER 2/5 | Caravana | ||||||||||||
| Piano score | |||||||||||||
| Alden, John | |||||||||||||
| BOX-FOLDER 2/6 | Veeda [vida], La (Castillian fox-trot) | ||||||||||||
| Piano-vocal score | |||||||||||||
| Note: English text | |||||||||||||
| Almada, Miguel (Michele) | |||||||||||||
| BOX-FOLDER 2/8 | Fantasía religiosa sobre la ópera "Roberto il diavolo" de Meyerbeer | ||||||||||||
| Holograph [?] band score in ink | |||||||||||||
| Published in: Montevideo | |||||||||||||
| Note: signed by the composer | |||||||||||||
| BOX-FOLDER 2/9 | Fuorigrotta, polka brillante | ||||||||||||
| Piano score | |||||||||||||
| Date: [1901] | |||||||||||||
| BOX-FOLDER 2/10 | Gavotta | ||||||||||||
| Piano score | |||||||||||||
| Date: [1901] | |||||||||||||
| BOX-FOLDER 2/11 | Libertad, marcha triunfal | ||||||||||||
| Piano score | |||||||||||||
| Note: dedicated and dated by the composer; Aug. 31, 1890 | |||||||||||||
| BOX-FOLDER 2/12 | Tempo di minuetto | ||||||||||||
| Piano score | |||||||||||||
| Date: [1901] | |||||||||||||
| Almas soñadoras (troupe) | |||||||||||||
| BOX-FOLDER 2/13 | Destino torero, paso-doble | ||||||||||||
| Piano score | |||||||||||||
| Date: 1919 | |||||||||||||
| Alonso, Alberto | |||||||||||||
| BOX-FOLDER 2/14 | Alborada, La, tango-milonga | ||||||||||||
| Piano-violin scores (2) | |||||||||||||
| Date: [1916] | |||||||||||||
| Note: covers stamped with the composer signature | |||||||||||||
| BOX-FOLDER 2/15 | Alma cuyana, zamba | ||||||||||||
| Piano score with lyrics | |||||||||||||
| BOX-FOLDER 2/16 | Alma gaucha, tango | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 2/17 | Arlequín II, marcha | ||||||||||||
| Piano-vocal score | |||||||||||||
| Date: 1919 | |||||||||||||
| BOX-FOLDER 2/18 | Arlequín II, marcha | ||||||||||||
| Piano-vocal score | |||||||||||||
| Date: 1919 | |||||||||||||
| BOX-FOLDER 2/19 | Cima rellena, tango amilongado | ||||||||||||
| Piano scores (2) | |||||||||||||
| BOX-FOLDER 2/20 | Nobleza criolla, tango | ||||||||||||
| Piano scores (2) | |||||||||||||
| BOX-FOLDER 2/21 | Noche de luna, valse lento | ||||||||||||
| Piano score | |||||||||||||
| Note: signed by the composer | |||||||||||||
| BOX-FOLDER 2/22 | Leña seca, tango-milonga | ||||||||||||
| Piano score | |||||||||||||
| Note: cover stamped with the composer signature | |||||||||||||
| BOX-FOLDER 2/23 | ¡Pobre negro!, tango | ||||||||||||
| Piano-vocal score | |||||||||||||
| BOX-FOLDER 2/24 | Repican los tamboriles...!, candombe | ||||||||||||
| Piano-vocal score | |||||||||||||
| BOX-FOLDER 2/25 | Zorro viejo y peludo!..., tango-milonga | ||||||||||||
| Piano-vocal score | |||||||||||||
| Alonso, Santiago | |||||||||||||
| BOX-FOLDER 2/26 | Margaritas, Las, zamba | ||||||||||||
| Miniature piano score with lyrics | |||||||||||||
| Note: cover stamped with the composer signature | |||||||||||||
| Alpas | |||||||||||||
| BOX-FOLDER 2/27 | Garantia do futuro, schottisch | ||||||||||||
| Piano score | |||||||||||||
| Date: 1914 | |||||||||||||
| Alsina, Carlos J. | |||||||||||||
| BOX-FOLDER 2/28 | Algo papá, tango | ||||||||||||
| Piano-violin score | |||||||||||||
| Altieri, Lito | |||||||||||||
| BOX-FOLDER 2/29 | Viejo tango, tango | ||||||||||||
| Piano scores with lyrics (2) | |||||||||||||
| Date: 1951 | |||||||||||||
| Altieri, Luis | |||||||||||||
| BOX-FOLDER 2/30 | Sueño de oriente, vals | ||||||||||||
| Holograph piano-violin scores (4) with violin parts in ink | |||||||||||||
| Note: signed by the composer; Ayestarán's note: "Acquired in the garage Linares, flea market, July 20, 1957" | |||||||||||||
| Alvarez, Luis | |||||||||||||
| BOX-FOLDER 2/31 | Bajo el cielo de Haway, rumba | ||||||||||||
| Piano scores with lyrics (2) | |||||||||||||
| Date: 1940 | |||||||||||||
| BOX-FOLDER 2/32 | Mujer del negro Antón, La, candombe | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Alves de Castellanos, Adela | |||||||||||||
| BOX-FOLDER 2/33 | Turquesa, vals Boston | ||||||||||||
| Piano score | |||||||||||||
| Alzola, Facundo, 1839-1911 | |||||||||||||
| BOX-FOLDER 2/34 | Brisas y huracanes, capricho artístico de concierto | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 2/35 | Músico de antaño, El, vals Op. 30 | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 2/36 | ¡Tan solo con mi dolor!, canto poético | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 2/37 | Ultimas armonías, vals de concierto, Op. 1 | ||||||||||||
| Piano scores (2) | |||||||||||||
| Note: copy 2 missing covers | |||||||||||||
| BOX-FOLDER 2/38 | Una flor, gran polka de salón | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 2/39 | Una lágrima a la memoria de mi madre, nocturno | ||||||||||||
| Piano scores (2) | |||||||||||||
| A. M. B. | |||||||||||||
| BOX-FOLDER 3/1 | Rapsodia criolla | ||||||||||||
| Miniature piano score | |||||||||||||
| Note: part of magazine "Veritas", Montevideo, Oct., Nov., Dec., 1954 | |||||||||||||
| Amadei, Luis | |||||||||||||
| BOX-FOLDER 3/2 | Marcha paso-doble de la victoria | ||||||||||||
| Piano scores (2) | |||||||||||||
| Date: [1938] | |||||||||||||
| Note: dedicated to Uruguayan president Gral. Alfredo Baldomir | |||||||||||||
| Amat, José | |||||||||||||
| BOX-FOLDER 3/3 | O France!, aria | ||||||||||||
| Piano-vocal score | |||||||||||||
| Note: active in Montevideo 1853-1856 | |||||||||||||
| Amengual, Joaquín | |||||||||||||
| BOX-FOLDER 3/4 | Decí que sí...!, shimmy-fox-canción | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Date: 1926 | |||||||||||||
| Note: stamped with the composer signature | |||||||||||||
| BOX-FOLDER 3/5 | Manola, paso-doble torero | ||||||||||||
| Piano score with lyrics | |||||||||||||
| Note: stamped with the composer signature | |||||||||||||
| Andrada, Doroteo | |||||||||||||
| BOX-FOLDER 3/6 | Atilio Pelossi, tango-melodía | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 3/7 | Estigarribia, marcha militar | ||||||||||||
| Piano score | |||||||||||||
| Date: 1939 | |||||||||||||
| BOX-FOLDER 3/8 | Flor de trapo, tango-canción | ||||||||||||
| Piano score with lyrics | |||||||||||||
| BOX-FOLDER 3/9 | Mulata puladora [The jumping mulatta], maxixe | ||||||||||||
| Piano score with lyrics | |||||||||||||
| André, Ludowig | |||||||||||||
| BOX-FOLDER 3/10 | Elisita, schottisch, Op. 20 | ||||||||||||
| Piano score | |||||||||||||
| André, José | |||||||||||||
| BOX-FOLDER 3/11 | Hueya | ||||||||||||
| Piano-vocal score | |||||||||||||
| Note: the composer was Ginastera's composition teacher | |||||||||||||
| Angrisano de Foglia Pérez, Yolanda | |||||||||||||
| BOX-FOLDER 3/12 | Marcha de la victoria Gral. Arquitecto Alfredo Baldomir | ||||||||||||
| Piano scores (2) | |||||||||||||
| Date: 1938 | |||||||||||||
| Note: dedicated and signed by the composer | |||||||||||||
| Antonini, P. | |||||||||||||
| BOX-FOLDER 3/13 | Sueño del emigrado, El, mazurka | ||||||||||||
| Piano score | |||||||||||||
| Antoñana, M. D. de | |||||||||||||
| BOX-FOLDER 3/14 | Coqueta oriental, La, polka | ||||||||||||
| Piano score | |||||||||||||
| BOX-FOLDER 3/15 | Llanto de amor, habanera | ||||||||||||
| Ms. guitar score | |||||||||||||
| Note: guitar arr. by Gerolamo Folle; Ayestarán's note: "Acquired in the flea market, 1946" | |||||||||||||
| Añez, Jorge | |||||||||||||
| BOX-FOLDER 3/16 | No hay como mi morena, torbellino | ||||||||||||
| Piano-vocal scores (2) | |||||||||||||
| Date: 1949 | |||||||||||||
| Aonzo, J. J. | |||||||||||||
| BOX-FOLDER 3/17 | Coqueta, polka | ||||||||||||
| Piano score | |||||||||||||
| Note: dedicated by the composer | |||||||||||||
| Aparicio, Enrique | |||||||||||||
| BOX-FOLDER 3/18 | Pensando en tí, vals | ||||||||||||
| Piano scores (2) | |||||||||||||
| Note: copy 1 contains annotations | |||||||||||||
| Appa, Orestes C. | |||||||||||||
| BOX-FOLDER 3/19 | Gloria al Uruguay, marcha militar | ||||||||||||
| Piano scores (3) | |||||||||||||
| Date: 1930 | |||||||||||||
