| PREVIOUS | NEXT | NEW SEARCH |
Finding Aid encoded by Library of Congress Music Division, 2007
Finding aid URL: http://hdl.loc.gov/loc.music/eadmus.mu005004
The following terms have been used to index the description of this collection in the Library's online catalog. They are grouped by personal names, related names, and listed alphabetically therein.
Gift; Kay McCracken Dule Ingalls; 1980-1985.
No further accruals are expected.
The Vernon Duke Collection was processed in 1994 by Mark Eden Horowitz. The original finding aid was prepared with Corel WordPerfect 5.1. In 2005 the Vernon Duke Collection finding aid was coded for EAD format by Michael A. Ferrando.
The status of copyright on the materials of The Vernon Duke collection is governed by the Copyright Law of the United States (Title 17, U.S.C.).
Certain restrictions to use or copying of materials may apply.
Signature for the High-low concerts / Aaron Copland
Researchers wishing to cite this collection should include the following information: container number, The Vernon Duke collection, Music Division, Library of Congress, Washington, D.C.
The Vernon Duke Collection was deposited at the Library of Congress by Mrs. Kay McCracken Duke Ingalls--Vernon Duke's widow--and subsequently converted to gift during the years 1980 to 1985. Access to this material is not restricted. However, readers must secure prior written permission from the Vernon Duke estate, and other parties where appropriate, in order to obtain photocopies of material from this collection.
The Vernon Duke Collection does not represent or contain all works by Vernon Duke held in the Music Division's Collections, but, rather, only those items that were given to the Library by Mrs. Duke. This Guide does not identify items that are not part of the Vernon Duke Collection, but it may be of particular interest to the scholar to know that there exist seven folders of letters, speeches, and other literary materials by Vernon Duke in the Music Division's Miscellaneous Manuscripts Collection. Vernon Duke correspondence may also be found in, though not limited to, the following collections: Koussevitzky, Lopatnikoff, Schillinger/Music Division, Gershwin/Miscellaneous Manuscripts, Schwerké, Slonimsky, and Music Division Old Correspondence.
Date | Event |
| 1903 Oct. 10 | Born Vladimir Alexandrovitch Dukelsky, Parafianove, Minsk |
| 1916-1919 | Studied composition with Reinhold Glière and Marian Dombrovsky at the Kiev Conservatory |
| 1920 | Fled the Revolution with his family, settling first in Constantinople |
| 1921 Autumn | Sailed for New York |
| 1924 | Sailed to Paris at the behest of Artur Rubinstein |
| 1925 Feb. 21 | Katja the Dancer opens in London, two songs by Duke added to score |
| 1925 | Zephyr and Flora performed (Diaghilev Ballets Russes, Kochno-Braque-Chanel-Massine) |
| 1926 May 22 | Yvonne opens in London, half of the score by Duke |
| 1927 April | Two Little Girls in Blue closes during pre-London tryout, one song by Duke |
| 1927 Oct. 12 | Bow-Wows opens in London, one song by Duke |
| 1928 Feb. 8 | Yellow Mask opens in London |
| 1928 June 14 | First Symphony premiered by Koussevitzky and the Boston Symphony |
| 1929 August | Open Your Eyes closes during pre-London tryout |
| 1930 | Duke contributes songs or instrumentals to the films: Follow the Leader, Follow Thru, Heads Up, Hold Your Man, Laughter and The Sap from Syracuse |
| 1930 June 4 | Garrick Gaieties (Third Edition) opens in New York, partial score by Duke |
| 1930 Oct. 15 | Three's A Crowd opens in New York, one song by Duke |
| 1931 July 21 | Shoot the Works opens in New York, one song by Duke |
| 1931 | Epitaph premieres in Boston; July 31st, Shoot the Works opens, which included one song by Duke |
| 1932 Oct. 5 | Americana (1932) opens in New York, one song by Duke |
| 1932 Dec. 7 | Walk a Little Faster opens in New York, Duke's first complete Broadway score, which included his most famous song "April in Paris" |
| 1933 May 31 | "Composers' manifesto" published in the New York Times |
| 1934 Jan. 4 | Ziegfeld Follies of 1934 opens in New York, music mostly by Duke |
| 1934 Dec. 27 | Thumbs Up opens in New York, one song by Duke--"Autumn in New York" |
| 1934-35 | Duke studies orchestration with Joseph Schillinger |
| 1935 March 8 | Public Gardens ballet premieres in Chicago |
| 1936 Jan. 30 | Ziegfeld Follies of 1936 opens in New York, score includes "I Can't Get Started" |
| 1936 April | Revised ballet Jardin presented at the N.Y. Metropolitan Opera House, then Covent Garden (London) in June |
| 1936 Dec. 25 | The Show Is On opens in New York, partial score by Duke |
| 1937 | Second Symphony in Paris, conducted by Albert Wolff |
| 1937 July 11 | George Gershwin dies; Duke is a pallbearer at the funeral |
| 1937-38 | Duke completes Gershwin's score for the film The Goldwyn Follies |
| 1938 Jan. 12 | The End of St. Petersburg is premiered at Carnegie Hall |
| 1938 | Duke organizes High-Low Concerts in New York |
| 1939 March 7 | Vladimir Dukelsky becomes an American citizen and takes Vernon Duke as his legal name |
| 1939 Dec. 26 | The White Plume retitled A Vagabond Hero opens and closes in Washington, D.C., during pre-Broadway tryout, partial score by Duke |
| 1940 May 23 | Keep Off the Grass opens in New York with Duke's contribution, the ballet "Raffles," choreographed by George Balanchine for Ray Bolger |
| 1940 Oct. 25 | Cabin in the Sky opens in New York, score includes "Takin' a Chance on Love" |
| 1940 | Duke writes songs for the Seymour Felix-staged Midnight Frolics, and composes "New York Nocturne," to become Charlie Barnet's theme song |
| 1940-41 | Duke contributes songs to the shows: Crazy With the Heat, Ice-Capades of 1941 and It Happens on Ice |
| 1941 Dec. 25 | Banjo Eyes opens in New York |
| 1942 Jan. 9 | The Lady Comes Across opens in New York |
| 1942 April | Duke's mother dies. |
| 1942 | Duke contributes a song to the film White Catgo; he is drafted and enters the Coast Guard for two and one half years; composes Cello Concerto for Gregor Piatigorsky |
| 1943 March | Cabin in the Sky (film) opens |
| 1943 March 18 | Violin Concerto premiered by Koussevitzky in Boston |
| 1943 March 22 | Dancing in the Streets opens and closes in Boston during pre-Broadway tryout |
| 1944 Jan. 13 | Jackpot opens in New York |
| 1944 May 5 | Tars and Spars opens in New York and tours the country |
| 1944 Nov. 16 | Sadie Thompson opens in New York |
| 1946 Jan. 4 | Cello Concerto premieres in Boston with Piatigorsky, conducted by Koussevitzky |
| 1946 Oct. 10 | Sweet Bye and Bye opens and closes in New Haven during its pre-Broadway tryout |
| 1946, Nov. 18 | "Ode to the Milky Way" premieres at City Center in New York, conducted by Leonard Bernstein |
| 1946 Dec. 19 | Le Bal des Blanchisseuses (Ballets des Champs Elysées, Kochmo-Stanislao Lepri-Roland Petit) |
| 1948 Feb. | Paris Aller et Retour broadcast on French radio |
| 1948 | Harpsichord Sonata composed for Fernando Valenti; Duke founds the Society for Forgotten Music |
| 1952 Dec. 15 | Two's Company opens in New York |
| 1955 | Duke's autobiography--Passport to Paris--is published |
| 1956 May 22 | The Littlest Revue opens in New York (Off-Broadway,) score mostly by Duke |
| 1957 | Vernon Duke marries Kay McCracken |
| 1957 Nov. 12 | Time Remembered opens in New York, a play with two songs by Duke |
| 1959 Oct. 14 | The Pink Jungle opens and closes in San Francisco during its pre-Broadway tryout |
| 1963 | Listen Here!: a Critical Essay on Music Depreciation published. Zenda performed on the west coast |
| 1963 Aug. 5 | Zenda opens and closes in San Francisco during its pre-Broadway tryout |
| 1964 Jan. 21 | Cabin in the Sky revival opens in New York |
| 1969 Jan. 16 | Vernon Duke dies in Santa Monica, California |
In addition to being a renowned composer, Vernon Duke was an author, poet, translator, gourmand, businessman, bon vivant, and an intellectual. Duke's eclecticisim is well documented in the Vernon Duke Collection. As a result, the collection is rich in research potential for a wide variety of topics. The music holographs cover the entire length of Vernon Duke's career--from compositions dating from his student days in 1918 (Morceaux pour piano, op. 1, composed when he was fifteen) to works from 1968 (the revised version of his ballet Entr'acte)--a year before he died. The collection represents the dual nature of Dukelsky/Duke as a composer of twentieth century European/Russian influenced "serious" or "classical" music, and a composer of jazz-influenced American popular and show music. Documenting his position as an international professional in the world of music, the collection contains voluminous correspondence between Duke and prominent composers, conductors, scholars, producers, lyricists, journals, universities and performers.
The Vernon Duke Collection is in two series: Music and Non-Music; Music is in eight subseries:
- 1. Stage Music: music for musicals, operas, operettas, ballets, films and background music and songs for plays.
- 2. Stage Music, Zenda: approximately half of the musical materials in the collection.
- 3. Vocal Music: art songs, song cycles, and popular songs.
- 4. Choral Music.
- 5. Instrumental Music, which includes works for solo instruments.
- 6. Sketchbooks.
- 7. Non-Duke Music.
- 8. Lyric Sheets.
When a page count appears within square brackets, the pages are not numbered and the count was supplied by the author of this Guide. When an item is described as ms. as opposed to Copyist's ms., the hand is believed to be that of an orchestrator or arranger. Ozalids, unless otherwise noted, are typically believed to have been prepared from a copyist's manuscript. Numbers in parentheses are item counts. When there were multiple copies of a musical item, we always retained at least two. If there were variant annotations, more than two copies of an item may have been retained.
When a song title in the Stage Music subseries is followed by "#" and a number or combination of numbers and letters, that designation appears on all or most of the items listed below that title, indicating its position in the running order of the stage work. These numbers are supplied here for purposes of differentiating multiple versions of the same song title or to indicate songs that at least appear to have made it into the rehearsal process for a production of the show. When a portion of a song title is crossed through on the music, it is also crossed through in the Guide.
Because of the quantity of music from Zenda, the music from that show has been divided into three sets of boxes: piano-vocal scores, piano-conductor scores, sketches; parts; and full scores. Although this Guide lists song titles alphabetically within a show, the box/folder numbers are not consecutive because of the division of types and sizes of material. Thus, if a reader wishes to consult all parts from Zenda in alphabetical order, boxes 57-72 should be requested. For every song title in Zenda, the first time a lyricist is credited (rarely on full scores or parts) his name is given in the description of that item and not again unless there is a change in the lyricist for that title. When a song title includes designations such as: "pno. cond.", "vocal", or "vocal choir", that is how it appears on the item. Unless it grossly misleads in describing the item, we have let the original designation stand.
The correspondence in the Vernon Duke Collection is extensive--approximately 4,500 items. There are some details about the organization and makeup of those items that will be useful to the researcher:
- 1) Not all correspondence in the collection is in the Correspondence series--some correspondence may be found in: Writings by Duke, Subject Files, and Scrapbooks; these items are not cross-referenced, but, with some familiarity with Duke's career, the researcher should be able to determine where such correspondence is likely to be found. For instance, much of the correspondence with collaborators--lyricists, librettists--may be found in the Show files; and responses to a questionnaire Duke sent to major musical figures for inclusion in his book Listen Here may be found in the Writings by Duke subseries.
- 2) Correspondence includes: letters, telegrams, postcards, notes, cards, and invitations; in some cases photographs are either laid in or affixed to a piece of correspondence.
- 3) A large portion of the correspondence is from Duke, in the form of carbons, photocopies, rough drafts, and letters marked "not sent". In some cases--where this Guide lists correspondence with a given individual--the only item(s) in the collection are from Duke, to the individual listed.
- 4) We have retained, to the degree possible, Vernon Duke's organization of the correspondence. This has caused some letters from prominent people to be filed with the correspondence of a certain organization. For instance, the "ASCAP" file contains letters from Arthur Schwartz, Stanley Adams, Irving Caeser, and L. Wolfe Gilbert, among others. These items are not cross-referenced. This is also true of topics; for instance, correspondence on Zenda can be found in a variety of places within the collection.
- 5) Correspondence in the "Miscellaneous" sections is from less-prominent people for whom we have five or fewer letters.
The researcher studying Vernon Duke's biography should note that the Writings by Duke subseries includes the original manuscripts for Duke's autobiography, Passport to Paris, including entire chapters that were deleted prior to publication.
Appendix I is an alphabetical list of all songs from Stage Music (including Zenda) that also lists the show that the song is from. The only titles that are not included are generic ones such as: "Overture," "Opening," "Exit music," and "Finale."
Appendix II is a list of the recordings (reel-to-reel tapes, accetate disks, and commercial recordings) that are a part of the Collection, but have been transferred to the custody of the Motion Picture, Broadcasting and Recorded Sound Division.
Mark Eden Horowitz, September 1994
The Vernon Duke collection is organized in 14 series:
| Box | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOW MUSIC | |||||||||||||
| Show music of Vernon Duke consisting of manuscripts, scores, parts, etc. | |||||||||||||
| Arrangement is alphabetical by title. | |||||||||||||
| April in Paris, 1951-2 film musical. Lyrics to english titles by Sammy Cahn. | |||||||||||||
| BOX-FOLDER 1/1 | Aupres de Ma Blonde | ||||||||||||
| Ozalid piano-vocal score ; 2 p. | |||||||||||||
| Arr. by Vernon Duke | |||||||||||||
| BOX-FOLDER 1/2 | I ask you | ||||||||||||
| Ozalid piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 1/3 | I don't know what I've got | ||||||||||||
| Ozalid piano-vocal score ; 3 p. | |||||||||||||
| BOX-FOLDER 1/4 | It must be good | ||||||||||||
| Ozalid piano-vocal score ; 5 p. | |||||||||||||
| BOX-FOLDER 1/5 | Life is such a pleasure | ||||||||||||
| Ozalid piano-vocal score ; 3 p. | |||||||||||||
| BOX-FOLDER 1/5 | Life is such a pleasure (Ray Bolger) | ||||||||||||
| Ozalid piano-vocal score ; 5 p. | |||||||||||||
| BOX-FOLDER 1/6 | Only once | ||||||||||||
| Ozalid piano-vocal score ; 3 p. | |||||||||||||
| BOX-FOLDER 1/7 | Sur le Pont d'Avignon | ||||||||||||
| Ozalid piano-vocal score ; 1 p. | |||||||||||||
| Arr. by Vernon Duke | |||||||||||||
| BOX-FOLDER 1/8 | That's what makes Paris, Paree | ||||||||||||
| Ozalid piano-vocal score ; 6 p. | |||||||||||||
| BOX-FOLDER 1/9 | Who needs it? | ||||||||||||
| Ozalid piano-vocal score ; 4 p. | |||||||||||||
| Le Bal des blanchisseuses, [The washerwomen's ball], ballet suite for orchestra, 1946-47 | |||||||||||||
| BOX-FOLDER 90/1 | [Le Bal des blanchisseuses] | ||||||||||||
| Ozalid of holograph full score ; 104 p. | |||||||||||||
| Cabin in the sky, 1940 musical; revival, 1964. Lyrics by John Latouche | |||||||||||||
| BOX-FOLDER 1/10 | Cabin in the sky | ||||||||||||
| Eric W. Knight ms. short score arrangements for 1964 revival ; [108] p. | |||||||||||||
Contents:
| |||||||||||||
| BOX-FOLDER 1/11 | Cabin in the sky | ||||||||||||
| Mimeograph of ms. short score ; 148 p. | |||||||||||||
Contents:
| |||||||||||||
| + Table of contents with annotations in pencil ; 1p. | |||||||||||||
| BOX-FOLDER 2/1 | Fugue | ||||||||||||
| Photocopy of holograph piano-vocal score with annotations ; 5 p. | |||||||||||||
| BOX-FOLDER 2/2 | General's entrance | ||||||||||||
| Holograph piano-vocal score ; [2] p. | |||||||||||||
| BOX-FOLDER 2/3 | It's not so bad to be good | ||||||||||||
| Holograph piano-vocal sketch in pencil ; [4] p. | |||||||||||||
| BOX-FOLDER 2/4 | It's not so bad to be good | ||||||||||||
| Photocopy of ms. piano-vocal score ; 4 p. | |||||||||||||
| Same as above (waxed transparencies) | |||||||||||||
| BOX-FOLDER 2/5 | Jazz fugue ; Scotch jingle | ||||||||||||
| Holograph piano-vocal sketch in pencil ; [2] p. | |||||||||||||
| BOX-FOLDER 2/6 | Little poppa Satan | ||||||||||||
| Photocopy of holograph + ms. piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 2/6 | Little poppa Satan | ||||||||||||
| Typed lyric sheet + carbon ; [2 p. each] | |||||||||||||
| Same as above (waxed transparencies) | |||||||||||||
| BOX-FOLDER 2/7 | Livin' it up | ||||||||||||
| Photocopy of copyist's ms. piano-vocal score ; 3 p. | |||||||||||||
| Typed lyric sheet ; [2] p. | |||||||||||||
| Lyric by Vernon Duke | |||||||||||||
| BOX-FOLDER 2/8 | The man upstairs ; There's honey in the honeycomb ; Love me tomorrow (but leave me alone today) | ||||||||||||
| Holograph sketches ; [3] p. | |||||||||||||
| Holograph piano-vocal ; [3] p. | |||||||||||||
| BOX-FOLDER 2/8 | The man upstairs (verse) ; Verse (picture in the sky) ; Verse "love put the light out" ; Verse "Virginia home" ; "Savannah" verse | ||||||||||||
| Holograph sketches ; [4] p. | |||||||||||||
| BOX-FOLDER 2/8 | The man upstairs | ||||||||||||
| Photocopy of holograph piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 2/8 | [The] man upstairs finish | ||||||||||||
| Holograph piano-vocal score ; [1] p. | |||||||||||||
| Ms. piano-vocal score ; [1] p. | |||||||||||||
| BOX-FOLDER 2/9 | Opening Chant ; Fleetfoot's theme | ||||||||||||
| Photocopy of holograph piano-vocal score with annotations ; 3 p. | |||||||||||||
| Copies (2) of above, 1 (waxed transparencies) | |||||||||||||
| BOX-FOLDER 2/10 | The vision (ballet) | ||||||||||||
| Negative photostat of ms. piano score ; [3] p. | |||||||||||||
| Same as above (waxed transparencies) | |||||||||||||
| BOX-FOLDER 2/11 | We'll live all over again | ||||||||||||
| Holograph piano-vocal ; [2] p. | |||||||||||||
| Same as above, last p. only | |||||||||||||
| BOX-FOLDER 2/12 | We'll live all over again | ||||||||||||
| Negative photostat of above | |||||||||||||
| Same as above (waxed transparencies) | |||||||||||||
| BOX-FOLDER 2/13 | [Miscellaneous] | ||||||||||||
Contents:
| |||||||||||||
| BOX-FOLDER 2/13 | [Unidentified] | ||||||||||||
| Photocopy of ms. piano score ; 4 p. | |||||||||||||
| Same as above (waxed transparencies) | |||||||||||||
| BOX-FOLDER 2/14 | Cabin in the sky ; curtain call Greenwich mews | ||||||||||||
| Printed (2) programs | |||||||||||||
| BOX-FOLDER 2/15 | [Song listing] | ||||||||||||
| Holograph ; [1] p. | |||||||||||||
| BOX-FOLDER 2/15 | [Invoice to Kay Duke] | ||||||||||||
| Photocopy ; [1] p. | |||||||||||||
| BOX-FOLDER 2/15 | [Outline for overture(?)] | ||||||||||||
| Ms. ; [2] p. | |||||||||||||
| Lyrics by Sammy Cahn | |||||||||||||
| BOX-FOLDER 2/16 | The big towns and the small towns | ||||||||||||
| Ozalid piano-vocal score ; 9 p. | |||||||||||||
| BOX-FOLDER 2/17 | Extenuatin circumstances | ||||||||||||
| Ozalid piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 2/18 | Fight over me | ||||||||||||
| Ozalid piano-vocal score ; 5 p. | |||||||||||||
| Typed lyric sheet ; [2] p. | |||||||||||||
| BOX-FOLDER 2/19 | The girl with the prettiest legs in town | ||||||||||||
| Photocopy of copyist's piano-vocal score ; 5 p. | |||||||||||||
| BOX-FOLDER 2/20 | He said | ||||||||||||
| Photostat of copyist's piano-vocal score ; 4 p. | |||||||||||||
| Typed lyric sheet ; [1] p. | |||||||||||||
| BOX-FOLDER 2/21 | Honor me with this dance | ||||||||||||
| Ozalid piano-vocal score ; 6 p. | |||||||||||||
| BOX-FOLDER 2/22 | I can take it or leave it alone | ||||||||||||
| Photostat of copyist's piano-vocal score ; 5 p. | |||||||||||||
| Typed lyric sheets (2) ; [1] p. | |||||||||||||
| BOX-FOLDER 2/23 | I may say maybe | ||||||||||||
| Ozalids (2) piano-vocal score ; 7 p. | |||||||||||||
| BOX-FOLDER 2/24 | I'm goin' places | ||||||||||||
| Ozalid piano-vocal score ; 4 p. | |||||||||||||
| Typed lyric sheet ; [1] p. | |||||||||||||
| BOX-FOLDER 2/25 | Ladies like us ; Gay little tune ; Bolero-cancion | ||||||||||||
| Holograph sketches ; [2] p. | |||||||||||||
| BOX-FOLDER 2/26 | The man my mother married | ||||||||||||
| Holograph piano-vocal score ; [4] p. | |||||||||||||
| BOX-FOLDER 2/27 | The man my mother married | ||||||||||||
| Typed lyric sheets (13) various versions | |||||||||||||
| BOX-FOLDER 2/28 | Mister Harvey Pruitt | ||||||||||||
| Ozalids (2) piano-vocal score ; 6 p. | |||||||||||||
| BOX-FOLDER 2/29 | Once I fall | ||||||||||||
| Ozalid piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 2/30 | Parties | ||||||||||||
| Photostat of copyist's piano-vocal score ; 11 p. | |||||||||||||
| Typed lyric sheets (3) ; [2] p. each | |||||||||||||
| BOX-FOLDER 2/31 | A railroad woman | ||||||||||||
| Copyist's ms. piano-vocal score (transparencies) ; 4 p. | |||||||||||||
| Ozalid | |||||||||||||
| Typed lyric sheets (5) various versions | |||||||||||||
| BOX-FOLDER 2/32 | Same as a man | ||||||||||||
| Ozalid piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 2/33 | Step up and shake | ||||||||||||
| Photosat of copyist's piano-vocal score ; 8 p. | |||||||||||||
| BOX-FOLDER 3/1 | There comes a time | ||||||||||||
| Photostat of copyist's piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 3/2 | Wait till you see New York | ||||||||||||
| Ozalids (2) piano-vocal score ; 6 p. | |||||||||||||
| Typed lyric sheets (5) various versions | |||||||||||||
| BOX-FOLDER 3/3 | We're alone in the world | ||||||||||||
| Ozalid piano-vocal score ; 5 p. | |||||||||||||
| BOX-FOLDER 3/4 | With a man on first | ||||||||||||
| Holograph piano-vocal score ; 7 p. | |||||||||||||
| BOX-FOLDER 3/5 | With a man on first | ||||||||||||
| Ozalid piano-vocal score ; 10 p. | |||||||||||||
| Typed lyric sheets (7) various versions | |||||||||||||
| BOX-FOLDER 3/6 | Casey Jones | ||||||||||||
| Typed script (Act I) adaption by George Abbott and Arthur Carter ; 48 p. | |||||||||||||
| BOX-FOLDER 3/7 | Casey Jones | ||||||||||||
| Photocopy of above | |||||||||||||
| BOX-FOLDER 3/8 | Casey Jones | ||||||||||||
| Typed synopses/scenarios (4) various versions | |||||||||||||
| BOX-FOLDER 3/9 | Casey Jones | ||||||||||||
| Holograph (1) and typed (3) song listings | |||||||||||||
| Dancing in the streets, 1943 (film?) musical. Lyrics by Howard Dietz | |||||||||||||
| BOX-FOLDER 3/10 | Bay of Botany | ||||||||||||
| Ozalid of piano-vocal score ; 7 p. | |||||||||||||
| Typed lyric sketch ; [1] p. | |||||||||||||
| BOX-FOLDER 3/11 | Boys, boys | ||||||||||||
| Holograph piano-vocal score, no lyric ; [5] p. | |||||||||||||
| BOX-FOLDER 3/12 | Cancan in the canteen | ||||||||||||
| Holograph piano-vocal score ; [4] p. | |||||||||||||
| BOX-FOLDER 3/13 | Comforts of home | ||||||||||||
| Holograph piano-vocal score ; [4] p. | |||||||||||||
| BOX-FOLDER 3/14 | Friendly bar | ||||||||||||
| Ms. (holograph?) piano-vocal score ; 7 p. | |||||||||||||
| BOX-FOLDER 3/15 | Hip! (the girls are marching) | ||||||||||||
| Ms. (holograph?) piano-vocal score ; [4] p. | |||||||||||||
| BOX-FOLDER 3/16 | In my dreams | ||||||||||||
| Holograph piano-vocal score ; [4] p. | |||||||||||||
| Typed lyric sheets (2), 1 with additions | |||||||||||||
| BOX-FOLDER 3/17 | Keep your amateur standing | ||||||||||||
| Ms. (holograph?) piano-vocal score ; [6] p. | |||||||||||||
| BOX-FOLDER 3/18 | Kiss your baby goodbye | ||||||||||||
| Ms. (holograph?) piano-vocal score ; [2] p. | |||||||||||||
| BOX-FOLDER 3/19 | We've been through the mill | ||||||||||||
| Holograph piano-vocal score ; [4] p. | |||||||||||||
| BOX-FOLDER 3/20 | [Unidentified] | ||||||||||||
| Ms. lyric sketch ; [1] p. | |||||||||||||
| Dancing in the streets, 1943 ; or, Jackpot, 1943-4 musical. Lyrics by Howard Dietz. (see also listings under Jackpot) | |||||||||||||
| BOX-FOLDER 3/21 | Below the equator | ||||||||||||
| Copyist ms. piano-vocal score, no lyric (transparencies) ; 4 p. | |||||||||||||
| BOX-FOLDER 3/22 | Honeypie's dance | ||||||||||||
| Ms. (holograph?) piano score ; [4] p. | |||||||||||||
| BOX-FOLDER 3/23 | I'm in love with a dame (with a muscular frame) ; Ella the elephant ; Arm-in-arm ; Farewell for a while | ||||||||||||
| Holograph sketches ; [4] p. | |||||||||||||
| BOX-FOLDER 3/23 | I'm in love with a dame/with a muscular frame | ||||||||||||
| Typed lyric sketch with holograph melody sketch ; [1] p. | |||||||||||||
| BOX-FOLDER 3/24 | Swattin' the fly | ||||||||||||
| Copyist ms. piano-vocal score, no lyric (transparencies) ; 3 p. | |||||||||||||
| BOX-FOLDER 3/25 | This particular party | ||||||||||||
| Holograph piano-vocal score, no lyric ; [4] p. | |||||||||||||
| Ms. (holograph?) piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 3/26 | Under my umbrella | ||||||||||||
| Holograph piano-vocal score ; [3] p. | |||||||||||||
| BOX-FOLDER 3/27 | "Jackpot" and "Dancing in the streets" | ||||||||||||
| Typed song listing ; [1] p. | |||||||||||||
| BOX-FOLDER 3/27 | Where did you come from | ||||||||||||
| Typed lyric and ms. lyric sketch ; [1 sheet] | |||||||||||||
| BOX-FOLDER 3/27 | [Unidentified] | ||||||||||||
| Ms. lyric sketch | |||||||||||||
| Diamond in the rough (the Mark Twain musical), 1964-68 unproduced. Lyrics by John Everest | |||||||||||||
| BOX-FOLDER 4/1 | Afternoon delightful | ||||||||||||
| Holograph piano-vocal score ; [2 p] | |||||||||||||
| BOX-FOLDER 4/2 | Afternoon delightful | ||||||||||||
| Holograph piano-vocal score (transparencies) ; 2 p. | |||||||||||||
| Ozalid | |||||||||||||
| BOX-FOLDER 4/3 | Ban the book! | ||||||||||||
| Holograph piano-vocal score ; [8] p. | |||||||||||||
| BOX-FOLDER 4/4 | Ban the book! | ||||||||||||
| Holograph piano-vocal score (transparencies) ; 6 p. | |||||||||||||
| Ozalid | |||||||||||||
| BOX-FOLDER 4/5 | Diamond in the rough | ||||||||||||
| Holograph piano-vocal score ; 3 p. | |||||||||||||
| BOX-FOLDER 4/6 | Ev'ry one of us | ||||||||||||
| Holograph piano-vocal score (transparencies) ; 2 p. | |||||||||||||
| Ozalid | |||||||||||||
| BOX-FOLDER 4/7 | The grand manner # 5 | ||||||||||||
| Holograph piano-vocal score ; 9 p. | |||||||||||||
| BOX-FOLDER 4/8 | The grand manner # 5 | ||||||||||||
| Holograph piano-vocal score (transparencies) ; 8 p. | |||||||||||||
| Ozalid | |||||||||||||
| BOX-FOLDER 4/9 | I may never get well again | ||||||||||||
| Holograph piano-vocal score ; 3 p. + typed lyric sheet + dance ; [2] p. | |||||||||||||
| BOX-FOLDER 4/10 | I may never get well again | ||||||||||||
| Holograph piano-vocal score (transparencies) ; 5 p. | |||||||||||||
| Ozalid | |||||||||||||
| BOX-FOLDER 4/11 | I'm not his sister anymore | ||||||||||||
| Holograph piano-vocal scores ; verse 2 p. ; refrain 3 p. + dance [1] p. | |||||||||||||
| BOX-FOLDER 4/12 | Jumpin' frog | ||||||||||||
| Holograph piano-vocal score ; 4 p. | |||||||||||||
| BOX-FOLDER 4/13 | Jumpin' frog | ||||||||||||
| Holograph piano-vocal score (transparencies) ; 6 p. | |||||||||||||
| Ozalid | |||||||||||||
| BOX-FOLDER 4/14 | Live and love a lot # 2 | ||||||||||||
| Holograph piano-vocal score ; 12 p. + 12a-12b | |||||||||||||
| BOX-FOLDER 4/15 | Live and love a lot # 2 | ||||||||||||
| Holograph piano-vocal score (transparencies) ; 13 p. | |||||||||||||
| Ozalid | |||||||||||||
| BOX-FOLDER 4/16 | The man you are # 9 | ||||||||||||
| Holograph piano-vocal score ; 4 p. | |||||||||||||
