| PREVIOUS | NEXT | NEW SEARCH |
Contact information: http://lcweb.loc.gov/rr/mss/address.html
Finding aid encoded by Library of Congress Manuscript Division, 2009
Finding aid URL: http://hdl.loc.gov/loc.mss/eadmss.ms009036
The following terms have been used to index the description of this collection in the Library's online catalog. They are grouped by name of person or organization, by subject or location, and by occupation and listed alphabetically therein.
The papers of Harry Frank Guggenheim, businessman, diplomat, publisher, philanthropist, and horseman, were given to the Library of Congress in 1955-1957 by Guggenheim. Subsequent additions were received in 1975, 1979, and 1983 from Guggenheim's estate.
A preliminary list and description were prepared for the early accessions of material received between 1955 and 1957. The collection consisting of accessions from 1955 through 1983 was arranged and described in 1989. The finding aid was revised in 2009.
A motion picture film has been transferred to the Library's Motion Picture, Broadcasting and Recorded Sound Division where it is identified as part of these papers.
A related collection in the Manuscript Division is the Daniel Guggenheim Fund for the Promotion of Aeronautics.
Copyright in the unpublished writings of Harry Frank Guggenheim in these papers and in other collections of papers in the custody of the Library of Congress has been dedicated to the public.
The papers of Harry Frank Guggenheim are open to research. Researchers are advised to contact the Manuscript Reading Room prior to visiting. Many collections are stored off-site and advance notice is needed to retrieve these items for research use.
Researchers wishing to cite this collection should include the following information: Container number, Harry Frank Guggenheim Papers, Manuscript Division, Library of Congress, Washington, D.C.
Date | Event |
| 1890 | Born, West End, N.J. |
| 1907 | Studied, Scheffield Scientific School, Yale University, New Haven, Conn. |
| 1907-1910 | Worked, American Smelting and Refining Co., Mexico |
| 1910 | Married Helen Rosenberg (divorced, date unknown) |
| 1913 | B.A., Pembroke College, Cambridge, England |
| 1916-1923 | Member, Guggenheim Brothers |
| 1917-1918 | Lieutenant, United States Naval Aviation Forces, France, England, and Italy |
| 1918 | M.A., Pembroke College |
| 1923 | Married Caroline Morton (divorced, date unknown) |
| 1926-1930 | President, Daniel Guggenheim Fund for Promotion of Aeronautics |
| 1927 | Member, Committee of Experts on Civil Aviation, Preparatory Commission for the Disarmament Conference of the League of Nations, Brussels, Belgium |
| 1928 | Delegate, International Conference on Civil Aeronautics, Washington, D.C. |
| 1929-1933 | Ambassador to Cuba |
| 1929-1938 | Member, National Advisory Committee for Aeronautics |
| 1930 | Published The Seven Skies. New York: Putnam |
| 1934 | Published The United States and Cuba. New York: Macmillan |
| 1936-1942 | President, Citizens Committee on the Control of Crime, New York, N.Y. |
| 1939 | Married Alicia Patterson |
| 1940 | Co-owner and copublisher, Newsday |
| 1942-1945 | Served, United States naval aviation forces |
| 1943 | Commander, Mercer Field, Trenton, N.J. |
| 1945 | Awarded, Commendation Ribbon twice |
| 1946 | Chairman, New York City Port Authority |
| 1949 | Rejoined Guggenheim Brothers; senior partner, 1951 |
| 1953 | Owner, Dark Star, Kentucky Derby winner |
| 1954 | Pulitzer Prize, Newsday |
| 1963 | Became editor in chief, Newsday |
| 1970 | Sold controlling interest in Newsday to Times Mirror Co. |
| 1971, Jan. 22 | Died, Sands Point, Long Island, N.Y. |
The papers of Harry Frank Guggenheim (1890-1971) span the years 1900-1972, with the majority of the items concentrated in the years 1937-1972. The bulk of the papers documents Guggenheim's business career and his philanthropic and civic interests. The papers consist of seven series: Correspondence, Subject File, Cain Hoy Plantation File, Falaise File, Horse Racing File, Newsday File, and Miscellany.
The Correspondence series, 1916-1970, consists of incoming and outgoing correspondence reflecting Guggenheim's various humanitarian, financial, and personal activities. This series is divided into two subseries, Alphabetical File and Chronological File. The Alphabetical File relates chiefly to Guggenheim's interest in and financial support of aviation and the various charitable foundations established by the Guggenheim family. The Chronological File primarily contains outgoing letters to friends, acquaintances, the public, and national leaders pertaining to Guggenheim's business, philanthropic, and personal activities. Correspondence, including family letters, is also interfiled in other series, primarily the Subject File and the Newsday File. The correspondence was filed in this manner by Guggenheim and his staff.
The Subject File series, 1900-1972, comprises almost half of the collection and pertains primarily to Guggenheim's business enterprises, financial investments, charitable contributions, and civic activities. Much of the information concerns trusts and foundations established by members of the Guggenheim family. Through his own foundation, Guggenheim made numerous gifts to a variety of causes, including grants for cancer and heart disease research and for studies in the social sciences. In addition, the Subject File documents Guggenheim's service as chairman of the board of trustees of the Solomon R. Guggenheim Foundation, which supervises the Solomon R. Guggenheim Museum in New York City, named for Harry's uncle. Papers pertaining to Guggenheim's mining career are limited, with most located in the "Guggenheim Brothers" files. Guggenheim's interest in aviation and the flight sciences and his participation in various aviation organizations and committees are the subject of other files. The Subject File also contains some incoming and outgoing correspondence between Guggenheim and various members of his family.
Papers in the Cain Hoy Plantation File, 1935-1972, relate to Guggenheim's fifteen thousand-acre timber and cattle plantation near Wando, South Carolina. The majority of the items pertain to the operation and upkeep of the plantation. Guggenheim also used Cain Hoy as a hunting lodge and invited friends there for hunting and fishing parties.
The Falaise File, 1923-1971, pertains to Guggenheim's estate in Port Washington, Long Island, New York. Papers in this series document the operation of the estate and provide an indication of Guggenheim's lifestyle.
The Horse Racing File, 1929-1972, documents Guggenheim's successful horse racing stable, Cain Hoy Stable. The bulk of these papers consists of correspondence, memoranda, and reports concerning the breeding, training, and racing of horses. Also included are several files concerning the 1953 Kentucky Derby won by his horse, Dark Star. In addition, this series includes information about Guggenheim's role in the establishment of the New York Racing Association, a nonprofit organization that operates most of New York's race tracks.
The Newsday File, 1929-1970, consists chiefly of correspondence, memoranda, and reports pertaining to the operation of the daily newspaper, Newsday, established by Guggenheim and his wife, Alicia Patterson, in 1940 in Garden City, Long Island, New York. Noteworthy items include columns written for Newsday by John Steinbeck while traveling in Vietnam, Israel, England, and Ireland from 1965 through 1967. The Newsday series also contains some family correspondence.
Papers in the Miscellany series, 1903-1969, pertain primarily to Guggenheim's career as a diplomat to Cuba and as a member of the Committee of Experts on Civil Aviation for the Preparatory Commission for the Disarmament Conference of the League of Nations. The scrapbook in this series contains correspondence with national and international leaders. Also included are Guggenheim's speeches, statements, and writings.
The most prominent and frequent of Guggenheim's correspondents are Joseph Albright, Victor C. Barringer, Bernard M. Baruch, Harry Flood Byrd (1914- ), Harry Flood Byrd (1887-1966), Thomas B. Byrd, James Harold Doolittle, Thomas B. Dorsey, Dwight D. Eisenhower, Mark F. Ethridge, Horace Reynolds Graham, Leonard W. Hall, Herbert Hoover, Croil Hunter, Jacob K. Javits, Lyndon B. Johnson, Robert F. Kennedy, Peter Orman Lawson-Johnston, Ernest Levy, Charles A. Lindbergh, Milton Lomask, Robert Moses, Bill D. Moyers, Richard M. Nixon, George Oppenheimer, Nelson A. Rockefeller, Samuel I. Rosenman, John Steinbeck, J. Albert Woods, Frank Lloyd Wright, and Manuel Ycaza.
The collection is arranged in seven series:
| Box | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOX 1-7 | Correspondence, 1916-1970 | ||||||||||||
| BOX 1-3 | Alphabetical File, 1927-1970 | ||||||||||||
| Correspondence with friends, acquaintances, scientists, and the public, including attachments such as clippings and printed matter, pertaining to Guggenheim's business, philanthropic, and personal interests. | |||||||||||||
| Arranged alphabetically by subject or name of organization or person. | |||||||||||||
| BOX 1 | Daniel and Florence Guggenheim Foundation, 1951-1953 | ||||||||||||
| (6 folders) | |||||||||||||
| Doctors' Hospital, New York, N.Y. | |||||||||||||
| 1968 | |||||||||||||
| BOX 2 | 1968-1969 | ||||||||||||
| (2 folders) | |||||||||||||
| Estates | |||||||||||||
| Guggenheim | |||||||||||||
| Daniel, 1950-1951 | |||||||||||||
| Florence, 1950-1951 | |||||||||||||
| Family correspondence See same heading, Container 222 | |||||||||||||
| Harry Frank Guggenheim Foundation, 1951-1953 | |||||||||||||
| (3 folders) | |||||||||||||
| Horses | |||||||||||||
| Dark Star, 1953 | |||||||||||||
| Turn-To, 1953 | |||||||||||||
| Lindbergh, Anne, 1935, 1964 | |||||||||||||
| Lindbergh, Charles A. | |||||||||||||
| 1927-1938 | |||||||||||||
| (4 folders) | |||||||||||||
| BOX 3 | 1939-1970 | ||||||||||||
| (3 folders) | |||||||||||||
| Rocket questionnaire, 1948 | |||||||||||||
| Government | |||||||||||||
| Industrial | |||||||||||||
| Universities | |||||||||||||
| Miscellaneous | |||||||||||||
| BOX 3-7 | Chronological File, 1916-1953 | ||||||||||||
| Chiefly outgoing letters and memoranda to friends, acquaintances, and the public from Guggenheim relating to his business, humanitarian, and personal interests. | |||||||||||||
| Arranged chronologically. | |||||||||||||
| BOX 3 | 1916-1917, 1927 | ||||||||||||
| 1950 | |||||||||||||
| A-J | |||||||||||||
| (8 folders) | |||||||||||||
| BOX 4 | K-Z | ||||||||||||
| (8 folders) | |||||||||||||
| 1951 | |||||||||||||
| A-H | |||||||||||||
| (6 folders) | |||||||||||||
| BOX 5 | I-Y | ||||||||||||
| (6 folders) | |||||||||||||
| 1952 | |||||||||||||
| A-H | |||||||||||||
| (6 folders) | |||||||||||||
| BOX 6 | I-Z | ||||||||||||
| (8 folders) | |||||||||||||
| 1953 | |||||||||||||
| A-L | |||||||||||||
| (6 folders) | |||||||||||||
| BOX 7 | M-Z | ||||||||||||
| (6 folders) | |||||||||||||
| Undated | |||||||||||||
| BOX 7-133 | Subject File, 1900-1972 | ||||||||||||
| Correspondence, memoranda, reports, speeches, financial and legal papers, photographs, notes, lists, newspaper clippings, and printed matter documenting Guggenheim's financial, philanthropic, and personal activities. | |||||||||||||
| Arranged alphabetically by name of person or organization, activity, topic, or type of material. | |||||||||||||
| BOX 7 | Abercrombie & Fitch, 1937-1969 | ||||||||||||
| "Ab" miscellaneous, 1951-1968 | |||||||||||||
| Accident, 1958-1959 | |||||||||||||
| "Ac" miscellaneous, 1941-1952 | |||||||||||||
| Adams, John C., 1952-1970 | |||||||||||||
| BOX 8 | Adelphi College, Garden City, N.Y., 1954-1961 | ||||||||||||
| Adlai E. Stevenson Memorial Fund, 1965-1967 | |||||||||||||
| Advancement of Scientific Education Through Television, Council for, 1957 | |||||||||||||
| Advertising Council, 1960 | |||||||||||||
| "Ad" miscellaneous, 1938-1960 | |||||||||||||
| Aeronautical schools, 1935-1951 | |||||||||||||
| African wildlife, 1966-1971 | |||||||||||||
| Agatha Sue Co., 1966-1967 | |||||||||||||
| Air Force Association, Iron Gate chapter, 1966 | |||||||||||||
| Air Force Historical Foundation, 1953-1966 | |||||||||||||
| Air freight, 1946 | |||||||||||||
| Air Youth of America, 1939-1942 | |||||||||||||
| Airlines | |||||||||||||
| "A-D" miscellaneous, 1947 | |||||||||||||
| "E-F" miscellaneous, 1947-1967 | |||||||||||||
| General | |||||||||||||
| 1938-1944 | |||||||||||||
| BOX 9 | 1946-1962 | ||||||||||||
| "H-M" miscellaneous, 1946-1964 | |||||||||||||
| National, 1945-1951 | |||||||||||||
| Northwest, 1938-1952 | |||||||||||||
| "P-W" miscellaneous, 1939-1958 | |||||||||||||
| Airplane, 1935 | |||||||||||||
| "Ai" miscellaneous, 1937-1967 | |||||||||||||
| Albert Wood & Five Sons, 1949-1969 | |||||||||||||
| Albright, Josephine, 1946-1969 | |||||||||||||
| Allen, Douglas H., 1948-1954 | |||||||||||||
| BOX 10 | "Al" miscellaneous, 1937-1970 | ||||||||||||
| Amateur Athletic Union, 1956-1961 | |||||||||||||
| American Express Co., Paris, France, impersonator, 1967 | |||||||||||||
| American Foundation for Aviation, 1939-1941 | |||||||||||||
| American Institute of Mining and Metallurgical Engineers, 1939-1964 | |||||||||||||
| American Jewish Joint Distribution Committee, 1937-1951 | |||||||||||||
| American Meteorological Society | |||||||||||||
| 1945-1952 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 11 | 1953-1961 | ||||||||||||
| (3 folders) | |||||||||||||
| American Research and Development Corp., 1951 | |||||||||||||
| American Rocket Society, 1942-1958 | |||||||||||||
| (3 folders) | |||||||||||||
| American Society of Air Affairs, 1946-1950 | |||||||||||||
| American miscellaneous | |||||||||||||
| 1937-1939 | |||||||||||||
| BOX 12 | 1940-1966, undated | ||||||||||||
| (5 folders) | |||||||||||||
| Amory, Cleveland, 1960-1963 | |||||||||||||
| "Am" miscellaneous, 1956-1960 | |||||||||||||
| Anaconda Copper Mining Co., 1948-1951 | |||||||||||||
| Angeli, Alberto P., 1955 | |||||||||||||
| Angell, Montgomery B. | |||||||||||||
| 1937-1941 | |||||||||||||
| BOX 13 | 1942-1959 | ||||||||||||
| (2 folders) | |||||||||||||
| Anglo-American Naval Conference, 1918 | |||||||||||||
| Anonymous letters, 1917-1953 | |||||||||||||
| Anson, Edward M., 1952-1962 | |||||||||||||
| "An" miscellaneous, 1941-1970 | |||||||||||||
| Appointment memoranda | |||||||||||||
| 1960-1963 | |||||||||||||
| (3 folders) | |||||||||||||
| BOX 14 | 1964-1965 | ||||||||||||
| (4 folders) | |||||||||||||
| "Ar-As" miscellaneous, 1937-1967 | |||||||||||||
| Atwood, Charlotte P., 1934-1946 | |||||||||||||
| Atwood, Roy P., 1947-1963 | |||||||||||||
| "At" miscellaneous, 1937-1954 | |||||||||||||
| Audits, 1937-1957 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 15 | Automobiles, 1937-1955 | ||||||||||||
| (2 folders) | |||||||||||||
| "Au" miscellaneous, 1937-1963 | |||||||||||||
| Aviation | |||||||||||||
| Early and Pioneer Naval Aviator's Association, 1962-1970 | |||||||||||||
| Federal Aviation Commission, 1931-1934 | |||||||||||||
| Flight Safety Foundation, 1957 | |||||||||||||
| General | |||||||||||||
| 1936-1954 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 16 | 1966-1970 | ||||||||||||
| Industry, chronicle of, 1949-1950 | |||||||||||||
| Institute of the Aeronautical Sciences | |||||||||||||
| Aeronautical archives, 1940-1950 | |||||||||||||
| Fellowship, honorary, 1956-1957 | |||||||||||||
| International Congress, Madrid, Spain, 1956-1960 | |||||||||||||
| (3 folders) | |||||||||||||
| Institute of the Aerospace Sciences | |||||||||||||
| 1959 | |||||||||||||
| BOX 17 | 1960-1961, undated | ||||||||||||
| National Advisory Committee for Aeronautics, | |||||||||||||
| 1925-1958 | |||||||||||||
| (4 folders) | |||||||||||||
| National Air Museum, undated | |||||||||||||
| Naval Aviation Museum Association, 1968-1970 | |||||||||||||
| BOX 18 | Pan American Union Conference on Aviation, 1927 | ||||||||||||
| (2 folders) | |||||||||||||
| Wings Club, 1953-1968 | |||||||||||||
| "Av" miscellaneous, 1946-1959 | |||||||||||||
| Awards | |||||||||||||
| Harry F. Guggenheim Trophy, 1937-1941 | |||||||||||||
| Norwegian decoration, Guggenheim, 1966 | |||||||||||||
| Bankers Club of America, 1935-1971 | |||||||||||||
| Bankers Trust Co. | |||||||||||||
| General | |||||||||||||
| 1932-1945 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 19 | 1946-1952 | ||||||||||||
| (6 folders) | |||||||||||||
| BOX 20 | 1953-1965 | ||||||||||||
| (9 folders) | |||||||||||||
| BOX 21 | 1966-1971 | ||||||||||||
| (3 folders) | |||||||||||||
| Signatures, 1938-1948 | |||||||||||||
| Stop payment orders, 1969-1970 | |||||||||||||
| Trusts | |||||||||||||
| 1934-1960 | |||||||||||||
| (5 folders) | |||||||||||||
| BOX 22 | 1961-1970 | ||||||||||||
| (4 folders) | |||||||||||||
| Banks, custody fees, 1936-1947 | |||||||||||||
| Barbour, Laura Taylor, award, 1957-1960 | |||||||||||||
| Barker, James M., 1962-1969 | |||||||||||||
| Barringer, Victor C., 1970 | |||||||||||||
| Baruch, Bernard M. | |||||||||||||
| 1917-1957 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 23 | 1958-1970, undated | ||||||||||||
| "Ba" miscellaneous, 1938-1968 | |||||||||||||
| (2 folders) | |||||||||||||
| Beals, Carleton, 1933 | |||||||||||||
| "Be" miscellaneous, 1937-1965 | |||||||||||||
| Biographical file, 1950-1963 | |||||||||||||
| Birthday greetings | |||||||||||||
| 1963-1966 | |||||||||||||
| BOX 24 | 1967-1970 | ||||||||||||
| (3 folders) | |||||||||||||
| Birthdays, family, 1938-1940 | |||||||||||||
| "Bi-Bl" miscellaneous, 1938-1967 | |||||||||||||
| (2 folders) | |||||||||||||
| Boats, 1935-1947 | |||||||||||||
| Bonds, war loan, 1943-1945 | |||||||||||||
| Books | |||||||||||||
| America Fledges Wings, 1946 | |||||||||||||
| BOX 25 | General, 1924-1955 | ||||||||||||
| "Bo" miscellaneous, 1940-1969 | |||||||||||||
| Breckinridge, Henry and Madeline, 1928-1971 | |||||||||||||
| (4 folders) | |||||||||||||
| Brokers statements, 1944-1946 | |||||||||||||
| BOX 26 | "Br" miscellaneous, 1939-1971 | ||||||||||||
| (3 folders) | |||||||||||||
| Burke, John W. and Olive, 1937-1959 | |||||||||||||
| (2 folders) | |||||||||||||
| Butler | |||||||||||||
| Boyd, Robert, 1964-1971 | |||||||||||||
| BOX 27 | General, 1961-1964 | ||||||||||||
| Byrd, Harry Flood (1914- ), 1956-1970 | |||||||||||||
| (2 folders) | |||||||||||||
| Byrd, Harry Flood (1887-1966), 1936-1966 | |||||||||||||
| (4 folders) | |||||||||||||
| BOX 28 | Byrd, Thomas B., 1943-1968 | ||||||||||||
| (2 folders) | |||||||||||||
| "By" miscellaneous, 1941-1970 | |||||||||||||
| (2 folders) | |||||||||||||
| California Institute of Technology, Pasadena, Calif., 1934-1955 | |||||||||||||
| Canada tax refund, 1951 | |||||||||||||
| Caniff, Milton, 1968 | |||||||||||||
| Caravan of the Americas, 1957, undated | |||||||||||||
| Carter, Spencer L. | |||||||||||||
| 1936-1940 | |||||||||||||
| BOX 29 | 1941-1950 | ||||||||||||
| Castle Stewart, Earl and Countess of, 1949-1970 | |||||||||||||
| (2 folders) | |||||||||||||
| "Ca" miscellaneous, 1938-1968 | |||||||||||||
| (3 folders) | |||||||||||||
| Cerf, Bennett, 1952-1962 | |||||||||||||
| "Ce" miscellaneous, 1940-1950 | |||||||||||||
| Charleston, S.C., newspapers, 1948 | |||||||||||||
| Chauffeur, 1940-1963 | |||||||||||||
| Check signature control, 1935-1969 | |||||||||||||
| BOX 30 | Chile For additional material see Container 102, Nitrate Corp. of Chile | ||||||||||||
| Chile Copper Co., 1921-1922 | |||||||||||||
| Chile Exploration Co., 1915-1921 | |||||||||||||
| Chilean Aeronautical School, 1928-1935 | |||||||||||||
| Government, decoration of Guggenheim, 1952 | |||||||||||||
| Nitrate and iodine sales, 1942-1959 | |||||||||||||
| President, visit of, undated | |||||||||||||
| Christmas | |||||||||||||
| 1957-1964 | |||||||||||||
| (8 folders) | |||||||||||||
| BOX 31 | 1965-1970 | ||||||||||||
| (6 folders) | |||||||||||||
| "Ch" miscellaneous | |||||||||||||
| 1937-1952 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 32 | 1952-1968 | ||||||||||||
| Citizens Committee on the Contol of Crime, New York See Container 39, Crime, Citizens Committee on the Control of, New York | |||||||||||||
| "Ci" miscellaneous, 1940-1969 | |||||||||||||
| Cleary, Gottlieb, Steen & Hamilton | |||||||||||||
| 1951-1964 | |||||||||||||
| (5 folders) | |||||||||||||
| BOX 33 | 1965-1971 | ||||||||||||
| (4 folders) | |||||||||||||
| Clippings, 1935-1953 | |||||||||||||
| "Cl" miscellaneous, 1942-1965 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 34 | Coastal Lumber Co. | ||||||||||||
| 1939-1958 | |||||||||||||
| (7 folders) | |||||||||||||
| BOX 35 | 1959-1970 | ||||||||||||
| (2 folders) | |||||||||||||
| Coastal Sales Co., 1945-1956 | |||||||||||||
| "Coa-Coh" miscellaneous, 1940-1967 | |||||||||||||
| Coke, Eduardo Cruz, 1955 | |||||||||||||
| Colley, Bertram T., 1959-1967 | |||||||||||||
| Collier's Encyclopedia, 1958-1959 | |||||||||||||
| Collins, Frederick A., 1935-1967 | |||||||||||||
| Colson, W. E., 1947-1950 | |||||||||||||
| Columbia University, New York, N.Y. | |||||||||||||
| Doctor of law degree, 1962 | |||||||||||||
| BOX 36 | General, 1960-1964 | ||||||||||||
| "Col" miscellaneous, 1937-1963 | |||||||||||||
| Committees, 1939-1957 For additional material see Container 38, Correspondence, Committee of ; Container 39, Crime, Citizen Committe on the Control of ; and Container 100, New York, Committee for a Quiet City | |||||||||||||
| Compaccha, 1963 | |||||||||||||
| Compania de Salitre de Chile (Cosach) and subsidiaries, proposed reorganization, 1932 | |||||||||||||
| "Com" miscellaneous, 1934-1960 | |||||||||||||
| Condolences, letters of | |||||||||||||
| Guggenheim, Harry F., 1971 | |||||||||||||
| General, 1935-1953 | |||||||||||||
| (2 folders) | |||||||||||||
| Cone, Hutchinson I., Jr., 1941-1970 | |||||||||||||
| BOX 37 | Cone, Hutchinson I., Sr., 1921-1941 | ||||||||||||
| (2 folders) | |||||||||||||
| Cone, Jule, 1940-1942 | |||||||||||||
| Congo/Angola | |||||||||||||
| Investments, 1944-1970 | |||||||||||||
| (3 folders) | |||||||||||||
| Stocks, 1968 | |||||||||||||
| Congregation Emanu-El, New York, N.Y., 1947-1968 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 38 | Connor, Michael F., Jr., 1915-1956 | ||||||||||||
| Considine, Bob, 1948-1956 | |||||||||||||
| Contributions, charitable, 1965-1968 | |||||||||||||
| "Con" miscellaneous, 1937-1971 | |||||||||||||
| Cooper Union for the Advancement of Science and Art, New York, N.Y., 1956-1960 | |||||||||||||
| "Coo" miscellaneous, 1948-1954 | |||||||||||||
| Copper, 1935-1936 | |||||||||||||
| Correspondence, Committee of, 1958-1961 | |||||||||||||
| "Cor-Cou" miscellaneous, 1927-1958 | |||||||||||||
| Council for Advancement of Scientific Education Through Television, See Container 8, Advancement of Scientific Education Through Television, Council for | |||||||||||||
| Council on Foreign Relations See Container 49, Foreign Relations, Council on | |||||||||||||
| Coverdale & Colpitts, valuation of Daniel Guggenheim estate, 1943-1952 | |||||||||||||
| "Cow" miscellaneous, 1947-1962 | |||||||||||||
| Cox, Gardner, 1961 | |||||||||||||
| "Cox" miscellaneous, 1952-1955 | |||||||||||||
| BOX 39 | Crime, Citizens Committee on the Control of, New York, 1943-1969 | ||||||||||||
| "Cr" miscellaneous, 1925-1957 | |||||||||||||
| Cuba | |||||||||||||
| Decoration of Guggenheim, 1935, 1942 | |||||||||||||
| General, 1932-1963, undated | |||||||||||||
| (4 folders) | |||||||||||||
| "Cu" miscellaneous, 1937-1965 | |||||||||||||
| BOX 40 | Daingerfield, Keene, horse racing, 1942 | ||||||||||||
| Davila, Carlos, 1954-1955 | |||||||||||||
| Davis, Polk, Wardwell, Sunderland, & Kiendl, 1955-1959 | |||||||||||||
| "Da" miscellaneous, 1937-1967 | |||||||||||||
| De Leon, Flora, 1954-1958 | |||||||||||||
| De Paats, Nettie G., 1917-1963 | |||||||||||||
| (4 folders) | |||||||||||||
| BOX 41 | "De" miscellaneous, 1937-1970 | ||||||||||||
| (2 folders) | |||||||||||||
| Diet, 1941, undated | |||||||||||||
| "Di" miscellaneous, 1939-1960 | |||||||||||||
| Doolittle, James Harold | |||||||||||||
| 1941-1963 | |||||||||||||
| (4 folders) | |||||||||||||
| BOX 42 | 1964-1972 | ||||||||||||
| (4 folders) | |||||||||||||
| "Do" miscellaneous, 1924-1968 | |||||||||||||
| Draper, Dana | |||||||||||||
| Education, 1957-1962 | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 43 | General, 1951-1972 | ||||||||||||
| (6 folders) | |||||||||||||
| Draper, Dorothy, 1942-1961 | |||||||||||||
| BOX 44 | Draper, George, Jr. | ||||||||||||
| Education, 1957-1959 | |||||||||||||
| General, 1955-1969 | |||||||||||||
| Draper, George, Sr., and Nancy, 1928-1953 | |||||||||||||
| (3 folders) | |||||||||||||
| "Dr" miscellaneous, 1939-1970 | |||||||||||||
| Dulany, H. Rozier, Jr., and Tolly, 1937-70 | |||||||||||||
| (3 folders) | |||||||||||||
| BOX 45 | Durand, William F., 1937-1958 | ||||||||||||
| "Du" miscellaneous, 1937-70 | |||||||||||||
| Eastern Airlines, 1949-1964 | |||||||||||||
| "Ea-Eh" miscellaneous, 1941-1970 | |||||||||||||
| Eisenhower, Dwight D., 1952-1970 | |||||||||||||
| "Ei-El" miscellaneous, 1937-1956 | |||||||||||||
| Emigre Charitable Fund, 1937-1946 | |||||||||||||
| BOX 46 | Employees, 1926-1957 | ||||||||||||
| (3 folders) | |||||||||||||
| "Em-Ep" miscellaneous, 1938-1966 | |||||||||||||
| Equitable Office Building Corp., 1952-1957 | |||||||||||||
| Erbacher, Robert V., 1959-1960 | |||||||||||||
| "Er-Eu" miscellaneous, 1937-1960 | |||||||||||||
| Everest, F. F., 1960-1970 | |||||||||||||
| BOX 47 | "Ev" miscellaneous, 1937-1967 | ||||||||||||
| Expense accounts, Harry F. Guggenheim, 1941-1947 | |||||||||||||
| Executive Jet Aviation, 1967-1970 | |||||||||||||
| "Ex-Ey" miscellaneous, 1940-1968 | |||||||||||||
| Fahey, Peter L., 1957-1968 | |||||||||||||
| "Fa-Fe" miscellaneous, 1937-1969 | |||||||||||||
| (2 folders) | |||||||||||||
| Financial | |||||||||||||
| General | |||||||||||||
| 1919-1943 | |||||||||||||
| BOX 48 | 1944-1967 | ||||||||||||
| (7 folders) | |||||||||||||
| BOX 49 | Notes, 1938 | ||||||||||||
| Propositions, 1937-1948 | |||||||||||||
| First National Bank of Chicago, 1939-1955 | |||||||||||||
| "Fi" miscellaneous, 1937-1970 | |||||||||||||
| Flight record, Guggenheim, 1945-1952 | |||||||||||||
| Flying, all weather, 1946-1947 | |||||||||||||
| "Fl" miscellaneous, 1938-1962 | |||||||||||||
| Foreign holdings, T.F.R. 500, undated | |||||||||||||
| Foreign Relations, Council on, 1937-1971 | |||||||||||||
| Foss, Luther, 1957 | |||||||||||||
| Fox, Charles J., 1966 | |||||||||||||
| BOX 50 | "Fo" miscellaneous, 1934-1969 | ||||||||||||
| Frank M. Hawks Memorial Award, 1964-1969 | |||||||||||||
| Frankel, Joseph, Florence Guggenheim trust for, 1941 | |||||||||||||
| Freedom Fund, 1959 | |||||||||||||
| "Fr" miscellaneous, 1937-1969 | |||||||||||||
| Fuller, John, 1960-1962 | |||||||||||||
| "Fu" miscellaneous, 1942-1964 | |||||||||||||
| Gardening, 1924, undated | |||||||||||||
| Gardner, Lester D., 1937-1956 | |||||||||||||
| "Ga" miscellaneous, 1938-1970 | |||||||||||||
