The Vietnam-Era Prisoner-of-War/Missing-in-Action Database
Updated Casualty List
U
| Name | UHLMANSIEK, RALPH E |
| Reference Number |
0731-0-04 |
| Date | 670611 |
| Rank | E4 |
| Status | XX |
| Country | VS/OW |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 131800N1094000E |
| Aircraft/Vehicle Type | UH1D |
| Name | UNDERWOOD, FNU |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | UNDERWOOD, PAUL G |
| Reference Number |
0277-0-01 |
| Date | 660316 |
| Rank | O5 |
| Status | NR |
| Country | VN/ |
| Service | F |
| Return Date | 970106 |
| Race | C |
| Coordinates (Latitude/Longitude) | 212300N1030800E |
| Aircraft/Vehicle Type | F105D |
| Name | UNDERWOOD, THOMAS WAYNE |
| Reference Number |
1577-0-02 |
| Date | 700321 |
| Rank | E6 |
| Status | BB |
| Country | LA/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | UH1E |
| Name | UNGER, DON LEE |
| Reference Number |
1840-0-02 |
| Date | 720503 |
| Rank | O3 |
| Status | BR |
| Country | VS/ |
| Service | F |
| Return Date | 720817 |
| Race | C |
| Coordinates (Latitude/Longitude) | 113924N1063752E |
| Aircraft/Vehicle Type | C130E |
| Name | UPLINGER, BARTON JOHN |
| Reference Number |
1055-0-01 |
| Date | 680219 |
| Rank | O3 |
| Status | BR |
| Country | VS/OW |
| Service | M |
| Return Date | 680912 |
| Race | C |
| Coordinates (Latitude/Longitude) | 163145N1075128E |
| Aircraft/Vehicle Type | CH53A |
| Name | UPNER, EDWARD CHARLES |
| Reference Number |
0205-0-03 |
| Date | 651205 |
| Rank | E6 |
| Status | BB |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 112552N1063324E |
| Aircraft/Vehicle Type | GROUND |
| Name | URQUHART, PAUL DEAN |
| Reference Number |
1750-0-02 |
| Date | 710528 |
| Rank | O3 |
| Status | BB |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 162100N1070818E |
| Aircraft/Vehicle Type | OH6A |
| Name | UTECHT, RICHARD W |
| Reference Number |
1034-0-02 |
| Date | 680204 |
| Rank | -- |
| Status | RR |
| Country | VS/CB |
| Service | V |
| Return Date | 730212 |
| Race | C |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | AUTO |
| Name | UTLEY, RUSSEL K |
| Reference Number |
1366-0-02 |
| Date | 690126 |
| Rank | O4 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | F4E |
| Name | UYEYAMA, TERRY JUN |
| Reference Number |
1181-0-02 |
| Date | 680518 |
| Rank | O3 |
| Status | RR |
| Country | VN/OW |
| Service | F |
| Return Date | 730314 |
| Race | C |
| Coordinates (Latitude/Longitude) | 173300N1063500E |
| Aircraft/Vehicle Type | RF4C |
|