The Vietnam-Era Prisoner-of-War/Missing-in-Action Database
Updated Casualty List
Z
| Name | ZAVOCKY, JAMES JOHN |
| Reference Number |
0812-0-02 |
| Date | 670825 |
| Rank | O2 |
| Status | BB |
| Country | VN/OW |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 191958N1055159E |
| Aircraft/Vehicle Type | RA3B |
| Name | ZAWTOCKI, JOSEPH S JR |
| Reference Number |
1042-0-02 |
| Date | 680208 |
| Rank | E5 |
| Status | KR |
| Country | VS/ |
| Service | M |
| Return Date | 850814 |
| Race | C |
| Coordinates (Latitude/Longitude) | 155900N1081200E |
| Aircraft/Vehicle Type | GROUND |
| Name | ZEMPEL, RONALD LEE |
| Reference Number |
0602-0-04 |
| Date | 670227 |
| Rank | E3 |
| Status | BB |
| Country | VN/OW |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 171708N1074109E |
| Aircraft/Vehicle Type | UH2B |
| Name | ZERBE, MICHAEL R |
| Reference Number |
2036-0-01 |
| Date | 660415 |
| Rank | O2 |
| Status | BB |
| Country | VN/OW |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 174380N1075430E |
| Aircraft/Vehicle Type | UH2B |
| Name | ZICH, LARRY ALFRED |
| Reference Number |
1814-0-01 |
| Date | 720403 |
| Rank | W2 |
| Status | XX |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 164458N1071109E |
| Aircraft/Vehicle Type | UH1H |
| Name | ZIEGLER, ROY ESPER II |
| Reference Number |
1044-0-03 |
| Date | 680208 |
| Rank | W1 |
| Status | RR |
| Country | VS/VN |
| Service | A |
| Return Date | 730305 |
| Race | C |
| Coordinates (Latitude/Longitude) | 164424N1071941E |
| Aircraft/Vehicle Type | UH1H |
| Name | ZIMINSKE, TOM |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 760801 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | ZIMMER, JERRY ALLEN |
| Reference Number |
1486-0-02 |
| Date | 690829 |
| Rank | O3 |
| Status | BB |
| Country | VS/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | F4B |
| Name | ZISSU, ANDREW GILBERT |
| Reference Number |
0856-0-05 |
| Date | 671008 |
| Rank | O2 |
| Status | BB |
| Country | VS/ |
| Service | N |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | E1B |
| Name | ZOLLICOFFER, FRANKLIN |
| Reference Number |
1833-0-04 |
| Date | 720424 |
| Rank | E4 |
| Status | BB |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | N |
| Coordinates (Latitude/Longitude) | 143918N1074711E |
| Aircraft/Vehicle Type | UH1H |
| Name | ZOOK, DAVID HARTZLER JR |
| Reference Number |
0849-0-01 |
| Date | 671004 |
| Rank | O4 |
| Status | XX |
| Country | VS/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | U10B |
| Name | ZOOK, HAROLD J |
| Reference Number |
0350-0-08 |
| Date | 660531 |
| Rank | O2 |
| Status | NR |
| Country | VN/ |
| Service | F |
| Return Date | 860410 |
| Race | C |
| Coordinates (Latitude/Longitude) | 194857N1052913E |
| Aircraft/Vehicle Type | C130E |
| Name | ZORN, THOMAS ONEAL JR |
| Reference Number |
1925-0-01 |
| Date | 720917 |
| Rank | O3 |
| Status | BB |
| Country | VN/OW |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 203757N1070557E |
| Aircraft/Vehicle Type | F105G |
| Name | ZUBERBUHLER, RUDOLPH U |
| Reference Number |
1923-0-02 |
| Date | 720912 |
| Rank | O3 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730329 |
| Race | C |
| Coordinates (Latitude/Longitude) | 211700N1065400E |
| Aircraft/Vehicle Type | F4E |
| Name | ZUBKE, DELAND DWIGHT |
| Reference Number |
1713-0-01 |
| Date | 710301 |
| Rank | E5 |
| Status | XX |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | GROUND |
| Name | ZUHOSKI, CHARLES PETER |
| Reference Number |
0779-0-01 |
| Date | 670731 |
| Rank | O2 |
| Status | RR |
| Country | VN/ |
| Service | N |
| Return Date | 730314 |
| Race | C |
| Coordinates (Latitude/Longitude) | 205700N1060400E |
| Aircraft/Vehicle Type | F8C |
| Name | ZUKOWSKI, ROBERT JOHN |
| Reference Number |
1379-0-01 |
| Date | 690211 |
| Rank | O2 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 170700N1060300E |
| Aircraft/Vehicle Type | F105D |
| Name | ZUPP, KLAUS H |
| Reference Number |
- - |
| Date | 680717 |
| Rank | E4 |
| Status | RR |
| Country | CB/ |
| Service | A |
| Return Date | 681219 |
| Race | |
| Coordinates (Latitude/Longitude) | 110620N1051220E |
| Aircraft/Vehicle Type | LCU |
| Name | ZUTTERMAN, JOSEPH A JR |
| Reference Number |
1136-0-01 |
| Date | 680420 |
| Rank | E5 |
| Status | BB |
| Country | VS/ |
| Service | M |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | UH1E |
|